Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.
-
How do I get started with Magic Online?
Check out the guide to Magic Online.
-
Card legality is set quarterly based on which cards are 2¢ or less at that time.
The best way to search legal cards is with Scryfall.
You can view the full legal cards list.
-
How do I find or brew a decklist?
Minimum 60 cards. Any number of basic lands. Max four of any other legal card. Sideboard of up to fifteen cards.
The best way to build decks is to use a search engine that supports Penny Dreadful legality (f:pd) like Scryfall.
Browse Decklists from tournaments, leagues and elsewhere
View the full legal cards list
-
How do I get a game and find other Penny Dreadful players?
To get a match in Magic Online go to Constructed, Specialty, Freeform Tournament Practice on Magic Online and create a Freeform game with "Penny Dreadful" in the comments.
To find the Penny Dreadful community join the Discord.
-
Leagues last for roughly a month. You may enter any number of times but only one deck at a time.
You play five matches per run. You can join the league at any time.
To find a game sign up and then create a game in Constructed, Specialty, Freeform Tournament Practice with "Penny Dreadful League" as the comment.
Top 8 finishers on each month's league leaderboard win credit with Cardhoarder.
-
We have six free-to-enter weekly tournaments with prizes from Cardhoarder.
They are hosted on Gatherling along with a lot of other player-run Magic Online events.
-
Legality is determined a week after the release of a Standard-legal set on Magic Online.
Prices are checked every hour for a week. Anything 2¢ or less for half or more of all checks is legal for the season.
Any version of a card on the legal cards list is legal.
The next rotation is in 8 weeks, 3 days.
Decks
Record
# Decks | Record | Win % | ① | ⑧ | 5–0s | Elo |
---|---|---|---|---|---|---|
76 | 128–174 | 42.4 | 1 | 1400 |
Achievements
Archetype Tree
Archetype | # Decks | Record | Win % | ① | ⑧ | 5–0s |
---|---|---|---|---|---|---|
Aggro | 26 | 50–50 | 50.0 | 1 | ||
Mono Black Aggro | 1 | 0–5 | 0.0 | |||
Red Deck Wins | 5 | 8–10 | 44.4 | |||
Tokens | 2 | 1–4 | 20.0 | |||
Selesnya Tokens | 2 | 1–4 | 20.0 | |||
Elves | 2 | 5–5 | 50.0 | |||
Minotaurs | 1 | |||||
Artifact Aggro | 13 | 34–22 | 60.7 | 1 | ||
Affinity | 2 | 1–4 | 20.0 | |||
Tempered Steel | 11 | 33–18 | 64.7 | 1 | ||
Voltron | 1 | 0–1 | 0.0 | |||
Equipment Aggro | 1 | 0–1 | 0.0 | |||
Combo | 2 | 5–5 | 50.0 | |||
Reanimator | 2 | 5–5 | 50.0 | |||
Recurring Nightmare | 2 | 5–5 | 50.0 | |||
Dragon Nightmare | 2 | 5–5 | 50.0 | |||
Control | 15 | 21–37 | 36.2 | |||
Azorius Control | 2 | 1–3 | 25.0 | |||
Izzet Control | 1 | 3–2 | 60.0 | |||
Mill | 1 | 2–3 | 40.0 | |||
Dragon Control | 3 | 3–7 | 30.0 | |||
Izzet Dragons | 3 | 3–7 | 30.0 | |||
Runeflare | 1 | 0–2 | 0.0 | |||
Ponza | 3 | 2–11 | 15.4 | |||
Mono White Control | 4 | 10–9 | 52.6 | |||
Life is Ez | 4 | 10–9 | 52.6 | |||
Aggro-Control | 5 | 9–14 | 39.1 | |||
Wizards | 1 | 1–3 | 25.0 | |||
Izzet Spells | 4 | 8–11 | 42.1 | |||
Combo-Control | 1 | |||||
Oketra's Monument | 1 | |||||
Azorius Oketra's Monument | 1 | |||||
Midrange | 17 | 28–39 | 41.8 | |||
Graveyard Value | 1 | 1–4 | 20.0 | |||
Allies | 8 | 15–15 | 50.0 | |||
Orzhov Allies | 8 | 15–15 | 50.0 | |||
-1/-1 Counters | 2 | 5–5 | 50.0 | |||
Vampires | 3 | 2–9 | 18.2 | |||
Rakdos Vampires | 2 | 2–7 | 22.2 | |||
Orzhov Vampires | 1 | 0–2 | 0.0 | |||
Fires of Invention | 1 | 0–1 | 0.0 | |||
Simic Snow | 2 | 5–5 | 50.0 | |||
Ramp | 10 | 15–29 | 34.1 | |||
Rofellos Ramp | 8 | 14–22 | 38.9 | |||
Cloudpost Ramp | 2 | 1–7 | 12.5 | |||
Gruul Post | 1 | 0–3 | 0.0 |
Cards
Colors Played
Head to Head
Seasons
Unique Cards Played
Cards Played First
- Abzan Advantage
- Angry Mob
- Bastion Inventor
- Bishop of Rebirth
- Bishop's Soldier
- Bonehoard
- Call to the Feast
- Duskborne Skymarcher
- Freejam Regent
- Fretwork Colony
- Goblin Boom Keg
- Gremlin Infestation
- Incendiary Sabotage
- Inventor's Goggles
- Kor Bladewhirl
- Maverick Thopterist
- Merciless Resolve
- Necromancer's Assistant
- Renegade Map
- Stensia Masquerade
- Stromkirk Condemned
- Sweatworks Brawler
- Vampire Outcasts