Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.
-
How do I get started with Magic Online?
Check out the guide to Magic Online.
-
Card legality is set quarterly based on which cards are 2¢ or less at that time.
The best way to search legal cards is with Scryfall.
You can view the full legal cards list.
-
How do I find or brew a decklist?
Minimum 60 cards. Any number of basic lands. Max four of any other legal card. Sideboard of up to fifteen cards.
The best way to build decks is to use a search engine that supports Penny Dreadful legality (f:pd) like Scryfall.
Browse Decklists from tournaments, leagues and elsewhere
View the full legal cards list
-
How do I get a game and find other Penny Dreadful players?
To get a match in Magic Online go to Constructed, Specialty, Freeform Tournament Practice on Magic Online and create a Freeform game with "Penny Dreadful" in the comments.
To find the Penny Dreadful community join the Discord.
-
Leagues last for roughly a month. You may enter any number of times but only one deck at a time.
You play five matches per run. You can join the league at any time.
To find a game sign up and then create a game in Constructed, Specialty, Freeform Tournament Practice with "Penny Dreadful League" as the comment.
Top 8 finishers on each month's league leaderboard win credit with Cardhoarder.
-
We have six free-to-enter weekly tournaments with prizes from Cardhoarder.
They are hosted on Gatherling along with a lot of other player-run Magic Online events.
-
Legality is determined a week after the release of a Standard-legal set on Magic Online.
Prices are checked every hour for a week. Anything 2¢ or less for half or more of all checks is legal for the season.
Any version of a card on the legal cards list is legal.
The next rotation is in 1 week, 2 days.
Decks
Record
# Decks | Record | Win % | ① | ⑧ | 5–0s | Elo |
---|---|---|---|---|---|---|
1504 | 2766–1554 | 64.0 | 31 | 152 | 134 | 2387 |
Achievements
Archetype Tree
Archetype | # Decks | Record | Win % | ① | ⑧ | 5–0s |
---|---|---|---|---|---|---|
Aggro | 250 | 440–263 | 62.6 | 2 | 15 | 27 |
Mono Black Aggro | 3 | 2–3 | 40.0 | |||
Heroic | 40 | 72–52 | 58.1 | 0 | 1 | 4 |
Mono White Heroic | 2 | 2–3 | 40.0 | 0 | 1 | |
Mono Red Blitzkrieg | 37 | 69–48 | 59.0 | 4 | ||
Boros Heroic | 1 | 1–1 | 50.0 | |||
Red Deck Wins | 15 | 29–12 | 70.7 | 0 | 1 | 2 |
Goblins | 14 | 20–14 | 58.8 | 1 | ||
White Weenie | 41 | 71–46 | 60.7 | 1 | 5 | 4 |
Quest for the Holy Relic | 41 | 71–46 | 60.7 | 1 | 5 | 4 |
Elves | 29 | 47–28 | 62.7 | 3 | ||
Zombies | 20 | 38–22 | 63.3 | 0 | 2 | 3 |
Merfolk | 3 | 7–2 | 77.8 | 1 | ||
Artifact Aggro | 53 | 87–51 | 63.0 | 0 | 1 | 5 |
Affinity | 43 | 77–37 | 67.5 | 0 | 1 | 5 |
Hardened Scales Affinity | 22 | 43–18 | 70.5 | 0 | 1 | 3 |
Salvage Titan | 3 | 1–7 | 12.5 | |||
Tempered Steel | 7 | 9–7 | 56.3 | |||
Knights | 2 | 1–3 | 25.0 | |||
AggroSlide | 17 | 45–14 | 76.3 | 1 | 3 | 2 |
Cats | 1 | 0–1 | 0.0 | |||
Selesnya Cats | 1 | 0–1 | 0.0 | |||
Humans | 9 | 20–12 | 62.5 | 0 | 2 | 2 |
Gruul Humans | 9 | 20–12 | 62.5 | 0 | 2 | 2 |
Legends Aggro | 2 | 1–2 | 33.3 | |||
Boros Legends Aggro | 2 | 1–2 | 33.3 | |||
Rats | 1 | 0–1 | 0.0 | |||
Combo | 731 | 1483–743 | 66.6 | 23 | 97 | 75 |
Storm | 151 | 324–151 | 68.2 | 8 | 21 | 17 |
Dimir Tendrils | 94 | 239–86 | 73.5 | 6 | 17 | 16 |
Hazoret Storm | 8 | 13–12 | 52.0 | 1 | ||
Simic Storm | 7 | 10–9 | 52.6 | 0 | 1 | |
Reclamation Storm | 7 | 10–9 | 52.6 | 0 | 1 | |
High Tide | 16 | 19–11 | 63.3 | |||
Stormpost | 1 | 0–2 | 0.0 | |||
Mono Blue Post Desire | 1 | 0–2 | 0.0 | |||
Izzet Storm | 24 | 42–28 | 60.0 | 2 | 3 | |
Reanimator | 268 | 566–288 | 66.3 | 7 | 41 | 33 |
Recurring Nightmare | 8 | 17–8 | 68.0 | 0 | 1 | 1 |
Dragon Nightmare | 4 | 6–4 | 60.0 | |||
Worldgorger Dragon | 70 | 201–55 | 78.5 | 4 | 15 | 18 |
Dimir Cycling Reanimator | 1 | 1–0 | 100.0 | |||
Traditional Reanimator | 189 | 347–225 | 60.7 | 3 | 25 | 14 |
Rakdos Reanimator | 9 | 18–11 | 62.1 | 0 | 1 | |
Dimir Reanimator | 7 | 16–8 | 66.7 | 1 | 2 | |
Mono Black Reanimator | 167 | 308–196 | 61.1 | 2 | 22 | 14 |
Grixis Reanimator | 1 | 0–2 | 0.0 | |||
Necrotic Ooze Combo | 102 | 245–85 | 74.2 | 3 | 19 | 11 |
Hypergenesis | 9 | 14–10 | 58.3 | 1 | ||
Jeskai Ascendancy | 26 | 57–20 | 74.0 | 2 | 5 | 2 |
Four Color Jeskai Ascendancy | 9 | 14–6 | 70.0 | |||
Jeskai Jeskai Ascendancy | 17 | 43–14 | 75.4 | 2 | 5 | 2 |
Myr Incubator | 10 | 12–17 | 41.4 | 0 | 2 | |
Metalwork Colossus | 27 | 44–27 | 62.0 | 3 | ||
Anvil Colossus | 2 | 1–1 | 50.0 | |||
Eggs | 5 | 4–4 | 50.0 | |||
Saffi Combo | 1 | 0–2 | 0.0 | |||
Turntimber Ranger | 8 | 14–21 | 40.0 | 0 | 2 | |
Blazing Shoal Combo | 1 | 3–1 | 75.0 | |||
Retraction Helix Combo | 19 | 18–28 | 39.1 | |||
Taking Turns | 4 | 1–5 | 16.7 | |||
Izzet Ascension | 2 | 0–2 | 0.0 | |||
Ominous Good | 11 | 9–12 | 42.9 | |||
Soulflayer | 2 | 4–1 | 80.0 | |||
Breakfast | 60 | 134–47 | 74.0 | 3 | 6 | 5 |
Hermit Dredge | 20 | 45–17 | 72.6 | 1 | 2 | 3 |
Oops All Spells | 27 | 66–17 | 79.5 | 2 | 4 | 1 |
Neoform Hermit | 7 | 12–9 | 57.1 | |||
Unctus | 5 | 10–3 | 76.9 | 1 | ||
Dredge | 16 | 26–13 | 66.7 | 0 | 1 | 3 |
Polymorph | 2 | 0–2 | 0.0 | |||
Enduring Ideal | 4 | 4–4 | 50.0 | |||
Ad Nauseam | 1 | 2–1 | 66.7 | |||
Control | 64 | 71–72 | 49.7 | 2 | ||
Mono Black Control | 4 | 4–4 | 50.0 | |||
Esper Control | 9 | 8–11 | 42.1 | |||
Dimir Control | 14 | 18–14 | 56.3 | 1 | ||
Azorius Control | 8 | 10–7 | 58.8 | 1 | ||
Grixis Control | 2 | 4–3 | 57.1 | |||
Cruel Control | 2 | 4–3 | 57.1 | |||
Ponza | 7 | 13–7 | 65.0 | |||
Cycling Control | 4 | 2–5 | 28.6 | |||
Astral Slide | 4 | 2–5 | 28.6 | |||
Guildgate Control | 16 | 12–21 | 36.4 | |||
Aggro-Combo | 76 | 114–85 | 57.3 | 0 | 6 | 7 |
Aristocrats | 37 | 52–35 | 59.8 | 0 | 2 | 4 |
Orzhov Aristocrats | 3 | 0–3 | 0.0 | |||
Golgari Aristocrats | 1 | 0–1 | 0.0 | |||
Food | 10 | 6–10 | 37.5 | |||
Rakdos Aristocrats | 21 | 42–19 | 68.9 | 0 | 2 | 4 |
Burn | 14 | 15–25 | 37.5 | |||
Infect | 2 | 1–3 | 25.0 | |||
Hermit Humans | 1 | 0–1 | 0.0 | |||
Trickbind Dreadnought | 12 | 33–13 | 71.7 | 0 | 3 | 3 |
Mono Blue Dreadnought | 12 | 33–13 | 71.7 | 0 | 3 | 3 |
Izzet Blitzkrieg | 4 | 5–3 | 62.5 | |||
Hushnought | 4 | 7–3 | 70.0 | 0 | 1 | |
Combo Goblins | 2 | 1–2 | 33.3 | |||
Goblin Persist | 2 | 1–2 | 33.3 | |||
Aggro-Control | 18 | 26–21 | 55.3 | |||
Izzet Tempo | 3 | 1–3 | 25.0 | |||
Wizards | 5 | 9–8 | 52.9 | |||
Mono Blue Gush | 3 | 1–4 | 20.0 | |||
Mono Blue Tempo | 5 | 10–5 | 66.7 | |||
Izzet Spells | 1 | 1–1 | 50.0 | |||
Ensoul Aggro-Control | 1 | 4–0 | 100.0 | |||
Combo-Control | 53 | 97–44 | 68.8 | 4 | 8 | 2 |
Mindcrank | 12 | 11–12 | 47.8 | |||
Dragoncrank | 8 | 7–9 | 43.8 | |||
Curious Niv-Mizzet | 1 | 0–1 | 0.0 | |||
Hive Mind | 2 | 1–2 | 33.3 | |||
Plasma Swans | 3 | 6–2 | 75.0 | 0 | 1 | |
Mass Land Destruction | 34 | 79–24 | 76.7 | 4 | 7 | 2 |
Jokulhaups Control | 34 | 79–24 | 76.7 | 4 | 7 | 2 |
Grixis Jokulhaups Control | 25 | 60–17 | 77.9 | 3 | 6 | |
Jeskai Jokulhaups Control | 8 | 19–6 | 76.0 | 1 | 1 | 2 |
Temur Jokulhaups Control | 1 | 0–1 | 0.0 | |||
Midrange | 284 | 476–302 | 61.2 | 2 | 26 | 17 |
Selesnya Midrange | 19 | 28–18 | 60.9 | 2 | ||
Selesnya Value Town | 19 | 28–18 | 60.9 | 2 | ||
Blink | 102 | 194–103 | 65.3 | 0 | 14 | 8 |
Wave Blink | 101 | 193–103 | 65.2 | 0 | 14 | 8 |
Esper Wave | 8 | 9–9 | 50.0 | 0 | 1 | |
Azorius Wave | 51 | 118–51 | 69.8 | 0 | 9 | 5 |
Orzhov Wave | 31 | 46–30 | 60.5 | 0 | 4 | 3 |
Bant Wave | 3 | 5–5 | 50.0 | |||
Anti-Persecution | 1 | 0–1 | 0.0 | |||
Graveyard Value | 41 | 82–36 | 69.5 | 1 | 4 | 3 |
Séance | 1 | 2–1 | 66.7 | |||
Varolz Dreadnought | 39 | 80–34 | 70.2 | 1 | 4 | 3 |
Mardu Midrange | 7 | 10–6 | 62.5 | |||
Vampires | 2 | 5–2 | 71.4 | |||
Rakdos Vampires | 2 | 5–2 | 71.4 | |||
Legends Midrange | 1 | 1–3 | 25.0 | |||
Rakdos Midrange | 24 | 38–25 | 60.3 | 0 | 3 | 1 |
Big Red | 29 | 53–48 | 52.5 | 1 | 4 | 1 |
Mono Black Midrange | 22 | 26–19 | 57.8 | 1 | ||
Necro Midrange | 3 | 5–2 | 71.4 | |||
Mono Black Devotion | 15 | 17–15 | 53.1 | 1 | ||
Heart of Darkness | 1 | 1–0 | 100.0 | |||
Hellion Whip | 1 | 0–1 | 0.0 | |||
Toughness Matters | 7 | 7–7 | 50.0 | |||
Lifegain Midrange | 1 | 1–2 | 33.3 | |||
Martyr's Grace | 1 | 1–2 | 33.3 | |||
Mutate | 4 | 5–6 | 45.5 | |||
Sultai Midrange | 1 | 0–2 | 0.0 | |||
Sultai Emerge | 1 | 0–2 | 0.0 | |||
Orzhov Midrange | 11 | 19–11 | 63.3 | 0 | 1 | 1 |
Jeskai Midrange | 1 | 0–1 | 0.0 | |||
Party | 2 | 1–2 | 33.3 | |||
Simic Snow | 2 | 1–2 | 33.3 | |||
Game Objects | 5 | 5–4 | 55.6 | |||
Ramp | 28 | 41–24 | 63.1 | 4 | ||
Cloudpost Ramp | 26 | 38–22 | 63.3 | 4 | ||
Arcum's Not Astrolabe | 2 | 2–3 | 40.0 | |||
Greenpost | 23 | 36–18 | 66.7 | 4 | ||
Eureka! | 2 | 3–2 | 60.0 |
Cards
Colors Played
Head to Head
Seasons
Unique Cards Played
Cards Played First
- Adeliz, the Cinder Wind
- Banishing Knack
- Bar the Door
- Bone Shards
- Corridor Monitor
- Eureka
- Fractal Summoning
- Gaddock Teeg
- Garrison Cat
- Ghalta, Primal Hunger
- Ghoulcaller's Harvest
- Gray Merchant of Asphodel
- Herald of Hadar
- High Tide
- Hurly-Burly
- Ichorid
- Kudo, King Among Bears
- Lead the Stampede
- Locthwain Gargoyle
- Mercurial Transformation
- Rapacious One
- Redcap Melee
- Sandstorm Salvager
- Satyr's Cunning
- Selfless Savior
- Shield Mate
- Slip Out the Back
- Soul-Guide Lantern
- The Underworld Cookbook
- Thousand-Year Storm
- Vampire Opportunist
- Venerated Loxodon
- Vengeful Dead
- Vigorous Charge
- Vilis, Broker of Blood
- Whipflare