Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

Decks

Record

# Decks Record Win % 5–0s Elo
120 134–230 36.8 2 37 1314

Achievements

  • Player
  • Tournament Player
  • Tournament Winner
  • League Player
  • Ancient Grudge
  • Burning Vengeance
  • Deck Builder
  • Specialist
  • Generalist

Achievement Details…

Everyone's Achievements…

Archetype Tree

Archetype # Decks Record Win % 5–0s
Aggro 16 25–31 44.6 2 9
Heroic 1 1–2 33.3 0 1
Boros Heroic 1 1–2 33.3 0 1
Mono Green Stompy 2 5–3 62.5 1 2
White Weenie 7 16–16 50.0 1 4
Elves 1 0–2 0.0
Artifact Aggro 4 2–6 25.0 0 1
Affinity 4 2–6 25.0 0 1
Brushwaggs 1 1–2 33.3 0 1
Combo 19 28–44 38.9 0 7
Storm 5 9–9 50.0 0 2
Dimir Tendrils 3 7–5 58.3 0 2
Simic Storm 1 1–1 50.0
Izzet Storm 1 1–3 25.0
Jeskai Ascendancy 8 9–21 30.0 0 2
Four Color Jeskai Ascendancy 3 2–9 18.2
Jeskai Jeskai Ascendancy 5 7–12 36.8 0 2
Umbral Mantle 1 1–2 33.3
Metalwork Colossus 1 0–3 0.0
Anvil Colossus 1 0–3 0.0
Breakfast 4 9–9 50.0 0 3
Oops All Spells 4 9–9 50.0 0 3
Control 27 16–60 21.1 0 8
Azorius Control 4 2–9 18.2 0 1
Cloudpost Control 2 1–3 25.0 0 1
Azorius Cloudpost Control 1 0–1 0.0
Mono White Cloudpost Control 1 1–2 33.3 0 1
Cycling Control 19 13–45 22.4 0 6
Astral Slide 19 13–45 22.4 0 6
Five Color Control 1 0–2 0.0
Last Stand Control 1 0–2 0.0
Pox 1 0–1 0.0
Aggro-Combo 5 6–11 35.3 0 2
Trickbind Dreadnought 5 6–11 35.3 0 2
Izzet Dreadnought 2 3–5 37.5 0 2
Mono Blue Dreadnought 3 3–6 33.3
Aggro-Control 15 2–22 8.3
Wizards 15 2–22 8.3
Combo-Control 14 7–18 28.0 0 2
Curses 1
Mindcrank 1 0–1 0.0
Displace Loop 8 0–10 0.0
Familiars 8 0–10 0.0
Plasma Swans 1 4–1 80.0 0 1
Mass Land Destruction 3 3–6 33.3 0 1
Jokulhaups Control 3 3–6 33.3 0 1
Temur Jokulhaups Control 1 0–1 0.0
Midrange 24 28–44 38.9 0 9
Blink 3 1–4 20.0 0 1
Orzhov Blink 3 1–4 20.0 0 1
Lifegain Midrange 13 21–24 46.7 0 5
Martyr's Grace 13 21–24 46.7 0 5
Orzhov Midrange 6 6–12 33.3 0 3
Orzhov Capenna 3 2–7 22.2 0 1
Artifact Midrange 1 0–2 0.0

Cards

Colors Played

Head to Head

Matches List…

Seasons







Unique Cards Played

Cards Played First

Notes

Loading…