Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

Decks

Record

# Decks Record Win % 5–0s Elo
135 172–217 44.2 1337

Achievements

  • Player
  • League Player
  • Perfect Run Crusher
  • Deck Builder
  • Variety Player

Achievement Details…

Everyone's Achievements…

Archetype Tree

Archetype # Decks Record Win % 5–0s
Aggro 46 70–72 49.3
Mono Black Aggro 1 1–3 25.0
Tokens 1 0–2 0.0
Selesnya Tokens 1 0–2 0.0
White Weenie 5 10–6 62.5
Soldiers 5 10–6 62.5
Elves 2 0–3 0.0
Selesnya Little Kid 1 0–1 0.0
Zombies 2 7–3 70.0
Gruul Aggro 7 8–16 33.3
Merfolk 6 4–10 28.6
Mono Red Swarm 1 4–1 80.0
Artifact Aggro 1 3–2 60.0
Mono Blue Architect 1 3–2 60.0
Voltron 1 0–2 0.0
Hateful Auras 1 0–2 0.0
Humans 8 17–12 58.6
Boros Humans 6 14–8 63.6
Legends Aggro 10 16–11 59.3
Boros Legends Aggro 2 3–2 60.0
Bard Class 4 6–3 66.7
Control 25 30–34 46.9
Mono Black Control 1 0–2 0.0
Mardu Control 1 0–1 0.0
Cloudpost Control 4 7–4 63.6
Azorius Cloudpost Control 1 1–1 50.0
Blackpost 1 0–1 0.0
Mono White Control 4 5–8 38.5
Five Color Control 1 0–1 0.0
Five Color Collected Conjuring 1 0–1 0.0
Pox 3 1–4 20.0
Orzhov Control 11 17–14 54.8
Aggro-Combo 2 1–3 25.0
Aristocrats 2 1–3 25.0
Mono Black Aristocrats 1 1–2 33.3
Rakdos Aristocrats 1 0–1 0.0
Aggro-Control 2 4–4 50.0
Azorius Tempo 2 4–4 50.0
Combo-Control 1 1–2 33.3
Liliana's Contract 1 1–2 33.3
Midrange 48 42–83 33.6
The Rock 2 0–2 0.0
Grenzo 1 0–1 0.0
Jund 3 1–2 33.3
Allies 1 2–3 40.0
Fake-Rack 2 0–3 0.0
Legends Midrange 3 3–4 42.9
Boros Legends Midrange 2 3–2 60.0
Selesnya Legends 1 0–2 0.0
Rakdos Midrange 4 9–7 56.3
Naya Midrange 2 0–3 0.0
Big Red 5 1–12 7.7
Mono Black Midrange 2 2–4 33.3
Toughness Matters 3 6–4 60.0
Lifegain Midrange 2 2–3 40.0
Adventures 2 0–5 0.0
Hero of Precinct One 7 9–11 45.0
Five Color Hero 4 7–8 46.7
Naya Hero 3 2–3 40.0
Illness in the Ranks 4 3–9 25.0
Game Objects 5 4–10 28.6
Ramp 11 24–19 55.8
Rofellos Ramp 9 19–15 55.9
Cloudpost Ramp 1 2–2 50.0
Carth Superfriends 1 3–2 60.0

Cards

Colors Played

Head to Head

Matches List…

Seasons






Unique Cards Played

Cards Played First

Notes

Loading…