Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.
-
How do I get started with Magic Online?
Check out the guide to Magic Online.
-
Card legality is set quarterly based on which cards are 2¢ or less at that time.
The best way to search legal cards is with Scryfall.
You can view the full legal cards list.
-
How do I find or brew a decklist?
Minimum 60 cards. Any number of basic lands. Max four of any other legal card. Sideboard of up to fifteen cards.
The best way to build decks is to use a search engine that supports Penny Dreadful legality (f:pd) like Scryfall.
Browse Decklists from tournaments, leagues and elsewhere
View the full legal cards list
-
How do I get a game and find other Penny Dreadful players?
To get a match in Magic Online go to Constructed, Specialty, Freeform Tournament Practice on Magic Online and create a Freeform game with "Penny Dreadful" in the comments.
To find the Penny Dreadful community join the Discord.
-
Leagues last for roughly a month. You may enter any number of times but only one deck at a time.
You play five matches per run. You can join the league at any time.
To find a game sign up and then create a game in Constructed, Specialty, Freeform Tournament Practice with "Penny Dreadful League" as the comment.
Top 8 finishers on each month's league leaderboard win credit with Cardhoarder.
-
We have six free-to-enter weekly tournaments with prizes from Cardhoarder.
They are hosted on Gatherling along with a lot of other player-run Magic Online events.
-
Legality is determined a week after the release of a Standard-legal set on Magic Online.
Prices are checked every hour for a week. Anything 2¢ or less for half or more of all checks is legal for the season.
Any version of a card on the legal cards list is legal.
The next rotation is in 12 weeks, 4 days.
Decks
Record
# Decks | Record | Win % | ① | ⑧ | 5–0s | Elo |
---|---|---|---|---|---|---|
1643 | 4639–2594–1 | 64.1 | 37 | 212 | 150 | 2045 |
Achievements
Archetype Tree
Archetype | # Decks | Record | Win % | ① | ⑧ | 5–0s |
---|---|---|---|---|---|---|
Aggro | 314 | 911–443 | 67.3 | 8 | 44 | 37 |
Mono Black Aggro | 41 | 136–51 | 72.7 | 2 | 10 | 6 |
Heroic | 64 | 187–86 | 68.5 | 1 | 6 | 6 |
Mono White Heroic | 45 | 136–60 | 69.4 | 1 | 5 | 4 |
Azorius Heroic | 1 | 3–2 | 60.0 | |||
Mono Red Blitzkrieg | 15 | 46–19 | 70.8 | 0 | 1 | 2 |
Boros Heroic | 3 | 2–5 | 28.6 | |||
Red Deck Wins | 29 | 90–39 | 69.8 | 1 | 3 | 3 |
Goblins | 10 | 35–15 | 70.0 | 1 | 1 | 1 |
Tokens | 1 | 1–3 | 25.0 | |||
Mono White Tokens | 1 | 1–3 | 25.0 | |||
Mono Green Stompy | 1 | 3–3 | 50.0 | 0 | 1 | |
White Weenie | 7 | 10–12 | 45.5 | 0 | 2 | |
Quest for the Holy Relic | 1 | 2–3 | 40.0 | |||
Soldiers | 1 | 2–2 | 50.0 | |||
Elves | 2 | 3–6 | 33.3 | |||
Rogues | 14 | 33–21 | 61.1 | 0 | 2 | 2 |
Zombies | 2 | 5–5 | 50.0 | |||
Gruul Aggro | 21 | 70–27 | 72.2 | 0 | 3 | 4 |
Mono Red Swarm | 23 | 80–31 | 72.1 | 0 | 2 | 4 |
Artifact Aggro | 23 | 60–28 | 68.2 | 0 | 2 | 6 |
Affinity | 18 | 43–20 | 68.3 | 0 | 2 | 4 |
Hardened Scales Affinity | 5 | 14–4 | 77.8 | 0 | 2 | 1 |
Salvage Titan | 1 | 2–3 | 40.0 | |||
Tempered Steel | 4 | 15–5 | 75.0 | 2 | ||
Devastating Dreams | 38 | 120–55 | 68.6 | 2 | 10 | 5 |
Madness | 13 | 27–22 | 55.1 | |||
Gruul Madness | 7 | 21–10 | 67.7 | |||
Golgari Madness | 2 | 4–5 | 44.4 | |||
Rakdos Madness | 3 | 2–5 | 28.6 | |||
Jund Madness | 1 | 0–2 | 0.0 | |||
Voltron | 9 | 22–12 | 64.7 | 1 | 1 | |
Hateful Auras | 9 | 22–12 | 64.7 | 1 | 1 | |
Rakdos Aggro | 2 | 1–5 | 16.7 | |||
Boros Aggro | 4 | 7–5 | 58.3 | |||
Humans | 5 | 13–8 | 61.9 | 0 | 1 | |
Gruul Humans | 1 | 1–1 | 50.0 | |||
Selesnya Humans | 1 | 3–2 | 60.0 | |||
Combo | 257 | 653–459 | 58.7 | 3 | 34 | 12 |
Storm | 25 | 54–47 | 53.5 | 0 | 1 | 1 |
Dimir Tendrils | 6 | 14–9 | 60.9 | 1 | ||
Dark Tide | 1 | 5–0 | 100.0 | 1 | ||
Hazoret Storm | 4 | 12–7 | 63.2 | |||
Citadel Storm | 2 | 2–7 | 22.2 | |||
High Tide | 4 | 11–5 | 68.8 | |||
Izzet Storm | 8 | 14–15 | 48.3 | 0 | 1 | |
Swath Storm | 3 | 9–7 | 56.3 | 0 | 1 | |
Reanimator | 121 | 336–207 | 61.9 | 2 | 25 | 6 |
Recurring Nightmare | 13 | 33–23 | 58.9 | 0 | 3 | |
Dragon Nightmare | 3 | 6–6 | 50.0 | 0 | 1 | |
Worldgorger Dragon | 28 | 58–49 | 54.2 | 0 | 1 | 1 |
8 Goyf | 14 | 40–27 | 59.7 | 0 | 5 | |
Traditional Reanimator | 66 | 205–108 | 65.5 | 2 | 16 | 5 |
Rakdos Reanimator | 27 | 89–43 | 67.4 | 0 | 3 | 4 |
Dimir Reanimator | 18 | 56–27 | 67.5 | 1 | 11 | |
Mono Black Reanimator | 3 | 5–6 | 45.5 | |||
Grixis Reanimator | 8 | 29–10 | 74.4 | 1 | 1 | 1 |
Orzhov Reanimator | 1 | 3–2 | 60.0 | |||
Necrotic Ooze Combo | 27 | 81–39 | 67.5 | 1 | 4 | 3 |
Warp World | 5 | 13–8 | 61.9 | |||
Four Color Glimpse | 5 | 13–8 | 61.9 | |||
Maniac Combo | 1 | 0–3 | 0.0 | |||
Hypergenesis | 1 | 2–2 | 50.0 | |||
Cat Wave | 1 | 3–2 | 60.0 | |||
Mardu Life | 2 | 5–4 | 55.6 | |||
Jeskai Ascendancy | 2 | 1–5 | 16.7 | 0 | 1 | |
Fake-Twin | 10 | 32–15 | 68.1 | 0 | 2 | 1 |
Naya Fake-Twin | 8 | 27–11 | 71.1 | 0 | 2 | 1 |
Combo Post | 1 | 2–3 | 40.0 | |||
Metalwork Colossus | 1 | 1–1 | 50.0 | |||
Anvil Colossus | 1 | 1–1 | 50.0 | |||
Saffi Combo | 2 | 3–7 | 30.0 | |||
Blazing Shoal Combo | 8 | 21–14 | 60.0 | 1 | ||
Taking Turns | 2 | 3–5 | 37.5 | |||
Izzet Ascension | 12 | 23–23 | 50.0 | |||
Breakfast | 6 | 14–14 | 50.0 | |||
Cephalid Breakfast | 1 | 3–2 | 60.0 | |||
Druid Cephalid Breakfast | 1 | 3–2 | 60.0 | |||
Neoform Hermit | 1 | 1–2 | 33.3 | |||
Unctus | 4 | 10–10 | 50.0 | |||
Dredge | 2 | 4–5 | 44.4 | |||
Polymorph | 3 | 2–7 | 22.2 | |||
GreenTwin | 6 | 17–9 | 65.4 | |||
Intruder Alarm | 2 | 4–6 | 40.0 | |||
Actual Twin | 6 | 12–12 | 50.0 | |||
Izzet Twin | 5 | 12–11 | 52.2 | |||
Boros Twin | 1 | 0–1 | 0.0 | |||
Nadu Combo | 3 | 7–5 | 58.3 | |||
Control | 167 | 445–285 | 61.0 | 2 | 15 | 16 |
Mono Black Control | 21 | 61–41 | 59.8 | 1 | 4 | 1 |
Esper Control | 6 | 9–14 | 39.1 | 0 | 1 | |
Mono Blue Control | 3 | 9–6 | 60.0 | |||
Turbo Xerox | 2 | 6–4 | 60.0 | |||
Dimir Control | 13 | 32–21 | 60.4 | 2 | ||
Azorius Control | 30 | 72–48 | 60.0 | 0 | 1 | 4 |
Cawblade | 4 | 7–6 | 53.8 | |||
Turbo Fog | 2 | 5–5 | 50.0 | |||
Izzet Control | 13 | 31–23 | 57.4 | 0 | 1 | 1 |
Mardu Control | 2 | 4–3 | 57.1 | |||
Mill | 2 | 1–6 | 14.3 | |||
Cloudpost Control | 24 | 82–32 | 71.9 | 0 | 2 | 3 |
Azorius Cloudpost Control | 1 | 1–3 | 25.0 | |||
Blackpost | 3 | 12–3 | 80.0 | |||
Mono Blue Cloudpost Control | 10 | 36–12 | 75.0 | 0 | 1 | 2 |
Izzet Cloudpost Control | 1 | 0–1 | 0.0 | |||
Cloudy With Sunny Spells | 5 | 17–7 | 70.8 | 1 | ||
Mono White Cloudpost Control | 2 | 7–3 | 70.0 | |||
Grixis Control | 4 | 3–8 | 27.3 | |||
Cruel Control | 1 | 1–3 | 25.0 | |||
Jeskai Control | 1 | 0–2 | 0.0 | |||
Mono White Control | 9 | 24–18 | 57.1 | |||
Cycling Control | 5 | 11–10 | 52.4 | |||
Astral Slide | 5 | 11–10 | 52.4 | |||
Sultai Control | 2 | 7–2 | 77.8 | 0 | 1 | |
Bant Control | 1 | 4–1 | 80.0 | |||
Temur Reclamation | 18 | 73–23 | 76.0 | 1 | 5 | 4 |
Pox | 3 | 1–5 | 16.7 | |||
Orzhov Control | 4 | 8–6 | 57.1 | 1 | ||
Aggro-Combo | 184 | 559–291–1 | 65.8 | 8 | 37 | 14 |
Aristocrats | 109 | 347–171–1 | 67.0 | 8 | 33 | 8 |
Mono Black Aristocrats | 23 | 81–34–1 | 70.4 | 5 | 13 | |
Orzhov Aristocrats | 22 | 75–32 | 70.1 | 3 | 9 | 3 |
Golgari Aristocrats | 21 | 65–36 | 64.4 | 0 | 3 | 2 |
Abzan Aristocrats | 16 | 49–27 | 64.5 | 0 | 5 | 1 |
Mardu Aristocrats | 2 | 6–4 | 60.0 | |||
Food | 1 | 1–1 | 50.0 | |||
Rakdos Aristocrats | 20 | 61–26 | 70.1 | 0 | 1 | 2 |
Burn | 6 | 16–10 | 61.5 | |||
Infect | 35 | 103–55 | 65.2 | 0 | 1 | 4 |
Simic Infect | 20 | 56–30 | 65.1 | 0 | 1 | 2 |
Blazing Shoal Infect | 4 | 10–7 | 58.8 | |||
Golgari Infect | 10 | 34–16 | 68.0 | 2 | ||
Turbo Myth | 7 | 19–12 | 61.3 | 0 | 1 | |
Trickbind Dreadnought | 24 | 67–38 | 63.8 | 0 | 2 | 2 |
Izzet Dreadnought | 4 | 9–8 | 52.9 | |||
Mono Blue Dreadnought | 18 | 58–28 | 67.4 | 0 | 2 | 2 |
Izzet Blitzkrieg | 2 | 4–3 | 57.1 | |||
Combo Goblins | 1 | 3–2 | 60.0 | |||
Goblin Persist | 1 | 3–2 | 60.0 | |||
Aggro-Control | 284 | 828–425 | 66.1 | 3 | 22 | 31 |
Simic Flash | 4 | 12–8 | 60.0 | |||
Simic Vat | 1 | 4–1 | 80.0 | |||
Izzet Tempo | 96 | 308–130 | 70.3 | 2 | 8 | 16 |
Blue Madness | 1 | 3–2 | 60.0 | |||
Grixis Madness | 1 | 3–2 | 60.0 | |||
Ninjas | 3 | 6–7 | 46.2 | |||
Mono Blue Gush | 34 | 106–57 | 65.0 | 1 | 5 | 5 |
Mono Blue Tempo | 7 | 14–9 | 60.9 | 0 | 1 | |
Izzet Spells | 18 | 40–30 | 57.1 | |||
Dimir Tempo | 42 | 122–68 | 64.2 | 0 | 4 | 1 |
Ensoul Aggro-Control | 6 | 22–4 | 84.6 | 2 | ||
Azorius Tempo | 37 | 123–50 | 71.1 | 0 | 3 | 6 |
Combo-Control | 91 | 288–139 | 67.4 | 5 | 20 | 10 |
Oketra's Monument | 7 | 18–16 | 52.9 | |||
Azorius Oketra's Monument | 7 | 18–16 | 52.9 | |||
Burning Vengeance | 2 | 0–5 | 0.0 | |||
Mindcrank | 25 | 84–34 | 71.2 | 2 | 4 | 2 |
Dragoncrank | 25 | 84–34 | 71.2 | 2 | 4 | 2 |
Displace Loop | 21 | 65–36 | 64.4 | 2 | 8 | 1 |
Peregrine Drake | 20 | 63–33 | 65.6 | 2 | 8 | 1 |
Familiars | 1 | 2–3 | 40.0 | |||
Solar Flare | 7 | 20–10 | 66.7 | 2 | ||
Plasma Swans | 24 | 89–27 | 76.7 | 1 | 7 | 5 |
Mass Land Destruction | 1 | 2–2 | 50.0 | |||
Jokulhaups Control | 1 | 2–2 | 50.0 | |||
Grixis Jokulhaups Control | 1 | 2–2 | 50.0 | |||
Thopter-Sword | 2 | 6–4 | 60.0 | |||
Dimir Thopter-Sword | 2 | 6–4 | 60.0 | |||
Midrange | 329 | 877–520 | 62.8 | 8 | 39 | 29 |
The Rock | 8 | 18–17 | 51.4 | |||
Grenzo | 19 | 44–38 | 53.7 | 2 | 9 | 1 |
Abzan Midrange | 4 | 6–5 | 54.5 | |||
Selesnya Midrange | 22 | 68–27 | 71.6 | 0 | 2 | 6 |
Selesnya Value Town | 20 | 68–25 | 73.1 | 0 | 2 | 6 |
Jund | 8 | 23–11 | 67.6 | 0 | 1 | 1 |
Blink | 27 | 65–41 | 61.3 | 1 | 3 | 2 |
Wave Blink | 7 | 20–14 | 58.8 | 1 | 3 | |
Azorius Wave | 6 | 17–12 | 58.6 | 1 | 2 | |
Orzhov Wave | 1 | 3–2 | 60.0 | 0 | 1 | |
Graveyard Value | 48 | 141–66 | 68.1 | 1 | 3 | 6 |
Varolz Dreadnought | 34 | 105–41 | 71.9 | 1 | 2 | 6 |
Allies | 2 | 2–4 | 33.3 | |||
-1/-1 Counters | 1 | 2–2 | 50.0 | |||
Fake-Rack | 2 | 3–4 | 42.9 | |||
Mardu Midrange | 6 | 19–10 | 65.5 | 0 | 1 | |
Legends Midrange | 5 | 12–5 | 70.6 | |||
Rakdos Midrange | 6 | 12–9 | 57.1 | 1 | ||
Card Advantage White | 14 | 44–26 | 62.9 | 0 | 1 | 2 |
Big Red | 7 | 11–14 | 44.0 | |||
Mono Black Midrange | 30 | 102–43 | 70.3 | 2 | 9 | 6 |
Necro Midrange | 15 | 56–24 | 70.0 | 2 | 8 | 2 |
Mono Black Devotion | 1 | 5–0 | 100.0 | 1 | ||
Hellion Whip | 11 | 37–19 | 66.1 | 1 | 2 | |
Dimir Midrange | 27 | 76–46 | 62.3 | 1 | 5 | |
Dimir Vat | 2 | 3–3 | 50.0 | |||
Temur Energy | 4 | 12–7 | 63.2 | 0 | 1 | |
Adventures | 1 | 2–3 | 40.0 | |||
Sultai Midrange | 6 | 15–8 | 65.2 | |||
Orzhov Midrange | 22 | 60–24 | 71.4 | 3 | ||
Jeskai Midrange | 3 | 11–4 | 73.3 | 1 | ||
Hero of Precinct One | 3 | 3–4 | 42.9 | |||
Abzan Hero | 1 | 0–1 | 0.0 | |||
Orzhov Hero | 1 | 0–1 | 0.0 | |||
Five Color Hero | 1 | 3–2 | 60.0 | |||
Artifact Midrange | 3 | 3–8 | 27.3 | |||
Game Objects | 3 | 5–6 | 45.5 | |||
Wight Midrange | 12 | 37–21 | 63.8 | 0 | 2 | |
Golgari Wight | 10 | 32–16 | 66.7 | 0 | 1 | |
Ramp | 16 | 41–30 | 57.7 | 0 | 1 | 1 |
Rofellos Ramp | 6 | 21–9 | 70.0 | 1 | ||
Channel-Rofellos | 6 | 21–9 | 70.0 | 1 | ||
Cloudpost Ramp | 3 | 8–5 | 61.5 | |||
Eldrazipost | 2 | 7–3 | 70.0 | |||
Greenpost | 1 | 1–2 | 33.3 | |||
Defenders | 1 | 2–3 | 40.0 | |||
Field Ramp | 3 | 6–5 | 54.5 | 0 | 1 |
Cards
Colors Played
Head to Head
Seasons
Unique Cards Played
Cards Played First
- Ancestral Vision
- Ancient Imperiosaur
- Appetite for Brains
- Azra Oddsmaker
- Baleful Force
- Bant Charm
- Bone Picker
- Bontu's Monument
- Camellia, the Seedmiser
- Caravan Vigil
- Cleric of the Forward Order
- Compelling Deterrence
- Crooked Custodian
- Curious Forager
- Deep Forest Hermit
- Den Protector
- Devastating Dreams
- Disorder
- Disperse
- Dissenter's Deliverance
- Doomed Necromancer
- Drooling Ogre
- Drowned Catacomb
- Dying Wish
- Ertai's Meddling
- Extractor Demon
- Faerie Vandal
- Falter
- Farmstead Gleaner
- Fblthp, the Lost
- Field of the Dead
- Flash of Insight
- Flesh Reaver
- Font of Agonies
- Foreshadow
- Frenzied Goblin
- Frontline Strategist
- Frostboil Snarl
- Gavony Township
- Generous Patron
- Ghitu Fire
- Godless Shrine
- Haakon, Stromgald Scourge
- Hangarback Walker
- Havoc
- Hidden Retreat
- Honored Dreyleader
- Horned Helm
- Hypnotic Sprite
- Ice Tunnel
- Immolating Souleater
- Inner Demon
- Johann's Stopgap
- Kefnet's Monument
- Keldon Halberdier
- Keranos, God of Storms
- Kiki-Jiki, Mirror Breaker
- Knight of the Ebon Legion
- Knight of the Reliquary
- Kor Skyfisher
- Krenko, Mob Boss
- Lambholt Pacifist
- Lavaclaw Reaches
- Malcolm, Alluring Scoundrel
- Malevolent Hermit
- Marsh Flitter
- Matter Reshaper
- Mausoleum Wanderer
- Meeting of Minds
- Minotaur Explorer
- Mistveil Plains
- Moria Marauder
- Mount Doom
- Nahiri, the Harbinger
- Oketra's Monument
- Opt
- Order of the White Shield
- Pack Guardian
- Pack Rat
- Pestermite
- Phyrexian Ghoul
- Platinum Emperion
- Plaxmanta
- Quest for the Gravelord
- Raid Bombardment
- Rattlechains
- Read the Runes
- Reckless Waif
- Release the Gremlins
- Remove Soul
- Riptide Laboratory
- Robber of the Rich
- Rubblebelt Maaka
- Ruthless Sniper
- Sangrophage
- Scald
- Sea Gate Stormcaller
- Shacklegeist
- Shadowblood Ridge
- Simic Charm
- Sisay, Weatherlight Captain
- Slimebind
- So Tiny
- Spell Rupture
- Sphere of Law
- Sphere of Truth
- Spirit Cairn
- Spirit Link
- Stingerfling Spider
- Stonewright
- Sunscour
- Sword of Fire and Ice
- Syphon Life
- Tavern Swindler
- Temple of Deceit
- Tetzimoc, Primal Death
- Thieves' Guild Enforcer
- Thornvault Forager
- Thought Scour
- Tower Geist
- Training Grounds
- Triumph of Cruelty
- Trophy Mage
- Turn Aside
- Valley Rotcaller
- Vicious Hunger
- Vizier of Remedies
- Vizkopa Guildmage
- Wall of Blossoms
- Wall of Reverence
- Warmth
- Weaponcraft Enthusiast
- Winged Shepherd