Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.
-
How do I get started with Magic Online?
Check out the guide to Magic Online.
-
Card legality is set quarterly based on which cards are 2¢ or less at that time.
The best way to search legal cards is with Scryfall.
You can view the full legal cards list.
-
How do I find or brew a decklist?
Minimum 60 cards. Any number of basic lands. Max four of any other legal card. Sideboard of up to fifteen cards.
The best way to build decks is to use a search engine that supports Penny Dreadful legality (f:pd) like Scryfall.
Browse Decklists from tournaments, leagues and elsewhere
View the full legal cards list
-
How do I get a game and find other Penny Dreadful players?
To get a match in Magic Online go to Constructed, Specialty, Freeform Tournament Practice on Magic Online and create a Freeform game with "Penny Dreadful" in the comments.
To find the Penny Dreadful community join the Discord.
-
Leagues last for roughly a month. You may enter any number of times but only one deck at a time.
You play five matches per run. You can join the league at any time.
To find a game sign up and then create a game in Constructed, Specialty, Freeform Tournament Practice with "Penny Dreadful League" as the comment.
Top 8 finishers on each month's league leaderboard win credit with Cardhoarder.
-
We have six free-to-enter weekly tournaments with prizes from Cardhoarder.
They are hosted on Gatherling along with a lot of other player-run Magic Online events.
-
Legality is determined a week after the release of a Standard-legal set on Magic Online.
Prices are checked every hour for a week. Anything 2¢ or less for half or more of all checks is legal for the season.
Any version of a card on the legal cards list is legal.
The next rotation is in 8 weeks, 1 day.
Decks
Record
# Decks | Record | Win % | ① | ⑧ | 5–0s | Elo |
---|---|---|---|---|---|---|
4129 | 9332–4955 | 65.3 | 1 | 2 | 539 | 1870 |
Achievements
Archetype Tree
Archetype | # Decks | Record | Win % | ① | ⑧ | 5–0s |
---|---|---|---|---|---|---|
Aggro | 902 | 2296–1070 | 68.2 | 1 | 1 | 138 |
Mono Black Aggro | 32 | 68–43 | 61.3 | 1 | 1 | 1 |
Heroic | 149 | 372–182 | 67.1 | 16 | ||
Mono White Heroic | 124 | 315–146 | 68.3 | 15 | ||
Azorius Heroic | 8 | 17–15 | 53.1 | |||
Mono Red Blitzkrieg | 17 | 40–21 | 65.6 | 1 | ||
Red Deck Wins | 250 | 684–277 | 71.2 | 48 | ||
Mono Red Devotion | 9 | 21–11 | 65.6 | 1 | ||
Goblins | 14 | 37–15 | 71.2 | 3 | ||
Tokens | 45 | 79–57 | 58.1 | 2 | ||
Selesnya Tokens | 9 | 12–14 | 46.2 | |||
Mono White Tokens | 29 | 61–35 | 63.5 | 2 | ||
Orzhov Tokens | 1 | 1–1 | 50.0 | |||
Mono Green Stompy | 58 | 154–61 | 71.6 | 9 | ||
White Weenie | 138 | 407–148 | 73.3 | 31 | ||
Odric Keywords | 2 | 4–5 | 44.4 | |||
Quest for the Holy Relic | 3 | 4–4 | 50.0 | |||
Soldiers | 1 | 4–1 | 80.0 | |||
Elves | 18 | 48–24 | 66.7 | 3 | ||
Warriors | 2 | 1–2 | 33.3 | |||
Selesnya Little Kid | 24 | 60–30 | 66.7 | 5 | ||
Rogues | 8 | 11–8 | 57.9 | 1 | ||
Zombies | 22 | 53–28 | 65.4 | 2 | ||
Gruul Aggro | 4 | 9–7 | 56.3 | |||
Merfolk | 5 | 6–6 | 50.0 | |||
Mono Red Swarm | 4 | 4–5 | 44.4 | |||
Artifact Aggro | 45 | 122–65 | 65.2 | 6 | ||
Affinity | 22 | 57–32 | 64.0 | 2 | ||
Hush-finity | 1 | 3–2 | 60.0 | |||
Tempered Steel | 22 | 65–32 | 67.0 | 4 | ||
Mono Blue Aggro | 3 | 9–4 | 69.2 | |||
Madness | 6 | 6–8 | 42.9 | |||
Gruul Madness | 1 | 0–1 | 0.0 | |||
Voltron | 7 | 9–11 | 45.0 | |||
Hexproof | 2 | 3–3 | 50.0 | |||
Equipment Aggro | 1 | 0–1 | 0.0 | |||
Hateful Auras | 4 | 6–7 | 46.2 | |||
Knights | 22 | 45–24 | 65.2 | 5 | ||
AggroSlide | 6 | 19–5 | 79.2 | 2 | ||
Cats | 3 | 5–7 | 41.7 | |||
Mono White Cats | 1 | 0–2 | 0.0 | |||
Rakdos Aggro | 16 | 33–23 | 58.9 | 1 | ||
Humans | 11 | 38–13 | 74.5 | 2 | ||
Gruul Humans | 9 | 34–11 | 75.6 | 2 | ||
Jeskai Humans | 1 | 4–1 | 80.0 | |||
Azorius Humans | 1 | 0–1 | 0.0 | |||
Legends Aggro | 6 | 15–10 | 60.0 | 1 | ||
Boros Legends Aggro | 1 | 2–2 | 50.0 | |||
Combo | 361 | 787–430 | 64.7 | 47 | ||
Storm | 1 | 1–4 | 20.0 | |||
Reanimator | 186 | 414–232 | 64.1 | 22 | ||
Recurring Nightmare | 61 | 151–70 | 68.3 | 10 | ||
Dragon Nightmare | 40 | 99–47 | 67.8 | 6 | ||
Worldgorger Dragon | 16 | 27–19 | 58.7 | 1 | ||
Dimir Cycling Reanimator | 1 | 0–1 | 0.0 | |||
Grozoth | 21 | 51–22 | 69.9 | 3 | ||
Traditional Reanimator | 82 | 178–113 | 61.2 | 7 | ||
Rakdos Reanimator | 2 | 6–4 | 60.0 | |||
Mono Black Reanimator | 66 | 154–91 | 62.9 | 7 | ||
Oriss Genesis | 81 | 184–75 | 71.0 | 16 | ||
Necrotic Ooze Combo | 1 | 2–2 | 50.0 | |||
Dubious Challenge | 2 | 4–3 | 57.1 | |||
Warp World | 2 | 2–4 | 33.3 | |||
Boros Glimpse | 2 | 2–4 | 33.3 | |||
Maniac Combo | 5 | 9–9 | 50.0 | |||
Hypergenesis | 15 | 28–22 | 56.0 | 2 | ||
Umbral Mantle | 5 | 8–5 | 61.5 | |||
Fake-Twin | 1 | 2–2 | 50.0 | |||
Combo Post | 3 | 3–5 | 37.5 | |||
Metalwork Colossus | 17 | 42–16 | 72.4 | 2 | ||
Anvil Colossus | 13 | 35–13 | 72.9 | 1 | ||
Upheaval Colossus | 4 | 7–3 | 70.0 | 1 | ||
Saffi Combo | 2 | 1–2 | 33.3 | |||
Blazing Shoal Combo | 1 | 0–2 | 0.0 | |||
Jokulhaups Combo | 1 | 0–2 | 0.0 | |||
Soulflayer | 1 | 3–2 | 60.0 | |||
Breakfast | 16 | 42–20 | 67.7 | 2 | ||
Cephalid Breakfast | 15 | 41–18 | 69.5 | 2 | ||
Druid Cephalid Breakfast | 15 | 41–18 | 69.5 | 2 | ||
Hermit Dredge | 1 | 1–2 | 33.3 | |||
Dredge | 6 | 12–7 | 63.2 | 1 | ||
Protean Hulk Combo | 1 | 0–1 | 0.0 | |||
Belcher | 1 | 3–2 | 60.0 | |||
Midnight Mass | 2 | 4–2 | 66.7 | |||
Actual Twin | 4 | 4–4 | 50.0 | |||
Izzet Twin | 3 | 3–3 | 50.0 | |||
Boros Twin | 1 | 1–1 | 50.0 | |||
Nadu Combo | 3 | 11–2 | 84.6 | 1 | ||
Control | 560 | 1166–699 | 62.5 | 62 | ||
Mono Black Control | 13 | 30–18 | 62.5 | 3 | ||
Esper Control | 49 | 86–52 | 62.3 | 7 | ||
Demonic Rising | 83 | 189–115 | 62.2 | 12 | ||
Mono Blue Control | 2 | 1–2 | 33.3 | |||
Dimir Control | 58 | 115–71 | 61.8 | 4 | ||
Azorius Control | 51 | 101–70 | 59.1 | 4 | ||
Cawblade | 3 | 6–4 | 60.0 | |||
Turbo Fog | 8 | 13–11 | 54.2 | 1 | ||
Izzet Control | 37 | 111–40 | 73.5 | 4 | ||
Mardu Control | 1 | 0–1 | 0.0 | |||
Mill | 1 | 0–1 | 0.0 | |||
Boros Control | 2 | 0–3 | 0.0 | |||
Cloudpost Control | 25 | 68–24 | 73.9 | 6 | ||
Azorius Cloudpost Control | 17 | 48–13 | 78.7 | 6 | ||
Cloudy With Sunny Spells | 6 | 13–8 | 61.9 | |||
Selesnya Cloudpost Control | 2 | 7–3 | 70.0 | |||
Grixis Control | 5 | 9–8 | 52.9 | |||
Stax | 16 | 28–17 | 62.2 | 1 | ||
Jeskai Control | 14 | 11–22 | 33.3 | |||
Dragon Control | 2 | 3–3 | 50.0 | |||
Izzet Dragons | 2 | 3–3 | 50.0 | |||
Ponza | 41 | 94–50 | 65.3 | 4 | ||
Mono White Control | 87 | 162–106 | 60.4 | 8 | ||
Life is Ez | 2 | 0–2 | 0.0 | |||
Cycling Control | 15 | 33–22 | 60.0 | 1 | ||
Astral Slide | 15 | 33–22 | 60.0 | 1 | ||
Guildgate Control | 20 | 60–22 | 73.2 | 4 | ||
Bant Control | 2 | 3–3 | 50.0 | |||
Temur Reclamation | 1 | 0–1 | 0.0 | |||
Pox | 2 | 5–4 | 55.6 | |||
Enchantments Control | 4 | 5–5 | 50.0 | |||
Seasons Past Control | 5 | 6–9 | 40.0 | |||
Orzhov Control | 13 | 32–16 | 66.7 | 3 | ||
Prison | 3 | 1–3 | 25.0 | |||
Enchantress | 2 | 1–2 | 33.3 | |||
Aggro-Combo | 304 | 760–370 | 67.3 | 39 | ||
Aristocrats | 224 | 550–280 | 66.3 | 27 | ||
Mono Black Aristocrats | 141 | 394–169 | 70.0 | 22 | ||
Orzhov Aristocrats | 19 | 44–23 | 65.7 | |||
Golgari Aristocrats | 7 | 11–13 | 45.8 | |||
Mardu Aristocrats | 9 | 12–13 | 48.0 | 1 | ||
Food | 6 | 6–10 | 37.5 | |||
Rakdos Aristocrats | 24 | 47–25 | 65.3 | 3 | ||
Boros Bombardment | 3 | 6–4 | 60.0 | |||
Burn | 9 | 18–12 | 60.0 | 1 | ||
Infect | 2 | 1–3 | 25.0 | |||
Simic Infect | 2 | 1–3 | 25.0 | |||
Hermit Humans | 2 | 2–3 | 40.0 | |||
Trickbind Dreadnought | 14 | 36–16 | 69.2 | 1 | ||
Izzet Dreadnought | 8 | 20–10 | 66.7 | 1 | ||
Mono Blue Dreadnought | 6 | 16–6 | 72.7 | |||
Hushnought | 53 | 153–56 | 73.2 | 10 | ||
Aggro-Control | 424 | 941–501 | 65.3 | 54 | ||
Izzet Tempo | 114 | 298–138 | 68.3 | 20 | ||
Azorius Skies | 39 | 89–46 | 65.9 | 5 | ||
Blue Madness | 22 | 52–28 | 65.0 | 2 | ||
Simic Madness | 4 | 1–7 | 12.5 | |||
Temur Madness | 18 | 51–21 | 70.8 | 2 | ||
Lich Aggro-Control | 6 | 8–8 | 50.0 | |||
Wizards | 6 | 14–5 | 73.7 | 1 | ||
Tetsukotog | 1 | 2–2 | 50.0 | |||
Ninjas | 14 | 33–20 | 62.3 | |||
Mono Blue Gush | 2 | 0–3 | 0.0 | |||
Mono Blue Tempo | 100 | 205–115 | 64.1 | 12 | ||
Mono Blue Faeries | 35 | 65–42 | 60.7 | 2 | ||
Mono Blue Librarians | 15 | 28–21 | 57.1 | 1 | ||
Izzet Spells | 34 | 63–42 | 60.0 | 3 | ||
Dimir Tempo | 9 | 11–13 | 45.8 | |||
Ensoul Aggro-Control | 22 | 54–19 | 74.0 | 5 | ||
Azorius Tempo | 22 | 42–25 | 62.7 | 2 | ||
Spirits | 17 | 48–16 | 75.0 | 3 | ||
Azorius Spirits | 3 | 8–2 | 80.0 | 1 | ||
Mono Blue Spirits | 14 | 40–14 | 74.1 | 2 | ||
Combo-Control | 186 | 399–209 | 65.6 | 27 | ||
Burning Vengeance | 6 | 0–6 | 0.0 | |||
Cruel Combo-Control | 4 | 6–6 | 50.0 | |||
Swarm Intelligence | 1 | 0–2 | 0.0 | |||
Pickles | 26 | 65–32 | 67.0 | 5 | ||
Mindcrank | 8 | 23–11 | 67.6 | 2 | ||
Displace Loop | 8 | 16–9 | 64.0 | |||
Peregrine Drake | 1 | 0–1 | 0.0 | |||
Yosei Vat | 10 | 17–12 | 58.6 | 1 | ||
Hive Mind | 11 | 28–10 | 73.7 | 4 | ||
Zur's Weirding | 1 | 0–2 | 0.0 | |||
Solar Flare | 13 | 10–17 | 37.0 | |||
Plasma Swans | 1 | 0–1 | 0.0 | |||
Mass Land Destruction | 90 | 222–92 | 70.7 | 14 | ||
Wildfire | 38 | 94–37 | 71.8 | 7 | ||
Thryx-Wildfire | 31 | 82–29 | 73.9 | 6 | ||
Borderpost Wildfire | 4 | 11–4 | 73.3 | 1 | ||
Jokulhaups Control | 52 | 128–55 | 69.9 | 7 | ||
Grixis Jokulhaups Control | 24 | 57–25 | 69.5 | 3 | ||
Jeskai Jokulhaups Control | 1 | 2–2 | 50.0 | |||
Temur Jokulhaups Control | 21 | 51–20 | 71.8 | 4 | ||
Mardu Jokulhaups Control | 6 | 18–8 | 69.2 | |||
Thopter-Sword | 7 | 12–9 | 57.1 | 1 | ||
Azorius Thopter-Sword | 2 | 4–4 | 50.0 | |||
Esper Thopter-Sword | 5 | 8–5 | 61.5 | 1 | ||
Midrange | 1347 | 2872–1614 | 64.0 | 0 | 1 | 167 |
The Rock | 20 | 36–23 | 61.0 | 2 | ||
Grenzo | 3 | 0–3 | 0.0 | |||
Abzan Midrange | 69 | 168–78 | 68.3 | 7 | ||
Selesnya Midrange | 9 | 9–15 | 37.5 | |||
Selesnya Value Town | 8 | 8–13 | 38.1 | |||
Jund | 22 | 36–28 | 56.3 | 2 | ||
Blink | 444 | 1116–497 | 69.2 | 85 | ||
Wave Blink | 243 | 664–246 | 73.0 | 55 | ||
Cloudpost Wave Blink | 20 | 61–25 | 70.9 | 4 | ||
Esper Wave | 5 | 9–7 | 56.3 | |||
Azorius Wave | 120 | 344–120 | 74.1 | 28 | ||
Orzhov Wave | 44 | 115–36 | 76.2 | 13 | ||
Abzan Wave | 41 | 113–41 | 73.4 | 9 | ||
Acid Trip | 3 | 7–8 | 46.7 | |||
Orzhov Blink | 80 | 178–93 | 65.7 | 13 | ||
Graveyard Value | 63 | 108–80 | 57.4 | 2 | ||
Séance | 1 | 3–2 | 60.0 | |||
Varolz Dreadnought | 5 | 9–6 | 60.0 | |||
Allies | 33 | 91–41 | 68.9 | 6 | ||
Orzhov Allies | 2 | 4–3 | 57.1 | |||
Mardu Allies | 16 | 48–17 | 73.8 | 4 | ||
Mono White Allies | 15 | 39–21 | 65.0 | 2 | ||
Treefolk | 1 | 3–2 | 60.0 | |||
Fake-Rack | 72 | 148–87 | 63.0 | 7 | ||
Mardu Midrange | 6 | 9–8 | 52.9 | |||
White Jund | 2 | 3–5 | 37.5 | |||
Vampires | 11 | 29–13 | 69.0 | 3 | ||
Mono Black Vampires | 11 | 29–13 | 69.0 | 3 | ||
Legends Midrange | 35 | 49–43 | 53.3 | 2 | ||
Boros Legends Midrange | 1 | 0–2 | 0.0 | |||
Mardu Legends | 1 | 0–2 | 0.0 | |||
Orzhov Legends | 25 | 45–30 | 60.0 | 2 | ||
Selesnya Legends | 2 | 3–2 | 60.0 | |||
Elementals | 9 | 16–11 | 59.3 | |||
Rakdos Midrange | 142 | 315–173 | 64.5 | 15 | ||
Big Red | 8 | 12–11 | 52.2 | 1 | ||
Mono Black Midrange | 132 | 247–169 | 59.4 | 8 | ||
Mono Black Devotion | 17 | 24–23 | 51.1 | |||
Davriel Braids | 20 | 44–22 | 66.7 | 2 | ||
Heart of Darkness | 6 | 14–7 | 66.7 | |||
Verdant Succession | 1 | 0–1 | 0.0 | |||
Dimir Midrange | 96 | 195–111 | 63.7 | 16 | ||
Dimir Vat | 13 | 16–17 | 48.5 | 1 | ||
Temur Energy | 2 | 2–2 | 50.0 | |||
Angels | 4 | 3–7 | 30.0 | |||
Mono White Angels | 2 | 2–4 | 33.3 | |||
Orzhov Angels | 1 | 1–2 | 33.3 | |||
Lifegain Midrange | 13 | 25–16 | 61.0 | 1 | ||
Martyr's Grace | 11 | 21–13 | 61.8 | 1 | ||
Sultai Midrange | 9 | 24–10 | 70.6 | 2 | ||
Sultai Emerge | 6 | 17–5 | 77.3 | 2 | ||
Orzhov Midrange | 53 | 94–73 | 56.3 | 4 | ||
Orzhov Capenna | 1 | 1–2 | 33.3 | |||
Jeskai Midrange | 2 | 8–0 | 100.0 | 1 | ||
Prophet Glare | 4 | 4–3 | 57.1 | |||
Ordealbreak | 1 | 2–1 | 66.7 | |||
Enigmatic Incarnation | 1 | 2–1 | 66.7 | |||
Mythic Colossification | 8 | 15–12 | 55.6 | |||
Neoform | 12 | 17–11 | 60.7 | 0 | 1 | 1 |
Temur Neoform | 12 | 17–11 | 60.7 | 0 | 1 | 1 |
Fires of Invention | 14 | 26–16 | 61.9 | |||
Hero of Precinct One | 18 | 28–22 | 56.0 | 1 | ||
Abzan Hero | 2 | 4–2 | 66.7 | |||
Mardu Hero | 1 | 1–1 | 50.0 | |||
Orzhov Hero | 1 | 0–1 | 0.0 | |||
Five Color Hero | 4 | 6–6 | 50.0 | |||
Boros Hero | 3 | 2–4 | 33.3 | |||
Clerics | 1 | 0–2 | 0.0 | |||
Simic Snow | 4 | 6–5 | 54.5 | |||
Artifact Midrange | 6 | 2–10 | 16.7 | |||
Nissa Company | 1 | 1–2 | 33.3 | |||
Ramp | 45 | 108–60 | 64.3 | 5 | ||
Rofellos Ramp | 22 | 65–30 | 68.4 | 3 | ||
Channel-Rofellos | 13 | 43–16 | 72.9 | 3 | ||
Cloudpost Ramp | 15 | 34–18 | 65.4 | 2 | ||
Arcum's Not Astrolabe | 1 | 0–1 | 0.0 | |||
Greenpost | 13 | 34–16 | 68.0 | 2 | ||
Eureka! | 1 | 1–2 | 33.3 | |||
Applejacks | 1 | 0–1 | 0.0 |
Cards
Colors Played
Head to Head
Seasons
Unique Cards Played
Cards Played First
- Arcbound Ravager
- Blink of an Eye
- Champion of Wits
- Darksteel Colossus
- Forever Young
- Fumigate
- Glacial Fortress
- Glint Hawk
- Graven Cairns
- Ivory Mask
- Leaden Fists
- Legion's Initiative
- Mirror Entity
- Neutralize
- Pteramander
- Rally for the Throne
- Restoration Angel
- Saheeli, Sublime Artificer
- Shatter the Sky
- Staggering Insight
- Steel Leaf Champion
- Sunken Ruins
- Swarm Guildmage
- Tori D'Avenant, Fury Rider