Archetype Tree
Archetype | # Decks | Record | Win % | ① | ⑧ | 5-0s | |
---|---|---|---|---|---|---|---|
Aggro-Control | 106 | 191–192 | 49.9 | 2 | 10 | 3 | |
Izzet Tempo | 17 | 17–31 | 35.4 |
Most Common Cards
Matchups
Archetype | Record | Win % | |
---|---|---|---|
Aggro | 3–8 | 27.3 | |
Red Deck Wins | 2–2 | 50.0 | |
White Weenie | 0–1 | 0.0 | |
Tokens | 0–1 | 0.0 | |
Selesnya Tokens | 0–1 | 0.0 | |
Mono Green Stompy | 0–2 | 0.0 | |
Gruul Aggro | 1–1 | 50.0 | |
Gruul Humans | 0–1 | 0.0 | |
Goblins | 0–1 | 0.0 | |
Midrange | 4–15 | 21.1 | |
Mono Black Midrange | 0–1 | 0.0 | |
Mono Black Vampires | 0–1 | 0.0 | |
Hellion Whip | 0–3 | 0.0 | |
Graveyard Value | 1–2 | 33.3 | |
Allies | 0–1 | 0.0 | |
Treefolk | 0–2 | 0.0 | |
Legends | 0–2 | 0.0 | |
Big Red | 0–1 | 0.0 | |
Control | 3–3 | 50.0 | |
Dimir Control | 0–2 | 0.0 | |
Esper Control | 1–0 | 100.0 | |
Azorius Control | 1–1 | 50.0 | |
Mono Black Control | 1–0 | 100.0 | |
Combo | 4–2 | 66.7 | |
Storm | 1–1 | 50.0 | |
Hazoret Storm | 0–1 | 0.0 | |
Dragonstorm | 1–0 | 100.0 | |
Peregrine Drake | 0–1 | 0.0 | |
Jeskai Ascendancy | 1–0 | 100.0 | |
Combo-Control | 2–1 | 66.7 | |
Cruel Combo-Control | 2–1 | 66.7 | |
Aggro-Control | 0–2 | 0.0 | |
Blue Madness | 0–1 | 0.0 | |
Temur Madness | 0–1 | 0.0 | |
Aggro-Combo | 1–0 | 100.0 | |
Aristocrats | 1–0 | 100.0 | |
Golgari Aristocrats | 1–0 | 100.0 |
All Decks
⇅ | Colors | Name | Person | Source | Record | Top 8 | Date | |
---|---|---|---|---|---|---|---|---|
⊕ | 1 active league run | |||||||
Goblin Illusions | corusmaximus | Tapped Out | 2 days ago | |||||
Izzet Draw II | corusmaximus | League | 0–3 | 1 week ago | ||||
Izzet Draw | corusmaximus | League | 0–5 | 2 weeks ago | ||||
1-3-4-2 With Prowess V3 | madman_quail | League | 0–2 | 2 weeks ago | ||||
1-3-4-2 With Prowess V2 | madman_quail | League | 2–3 | 2 weeks ago | ||||
1-3-4-2 With Prowess | madman_quail | League | 3–2 | 2 weeks ago | ||||
Izzet Tempo | themisterwolf | League | 0–1 | 2 weeks ago | ||||
Stormchaser | themisterwolf | League | 1–1 | 2 weeks ago | ||||
Stormchaser | themisterwolf | League | 0–2 | 2 weeks ago | ||||
Prowess | flac0 | League | 0–1 | 3 weeks ago | ||||
Izzet Tempo | madman_quail | League | 2–2 | 3 weeks ago | ||||
Izzet Wizards | murpady | League | 0–2 | 3 weeks ago | ||||
Izzet Wizards | murpady | League | 3–2 | 3 weeks ago | ||||
Izzet Wizards | murpady | League | 2–2 | 4 weeks ago |