Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

Archetype # Decks Record Win % 5–0s
Aggro 31 42–35 54.5 1
Mono Black Aggro 1
Heroic 3 2–3 40.0
Azorius Heroic 2 2–3 40.0
Red Deck Wins 5 13–7 65.0 1
Goblins 1 2–1 66.7
Tokens 3 0–1 0.0
Selesnya Tokens 2
Mono Green Stompy 1
White Weenie 1 2–2 50.0
Elves 4 5–3 62.5
Minotaurs 1 2–2 50.0
Zombies 1
Gruul Aggro 3 7–4 63.6
Artifact Aggro 1 1–1 50.0
Affinity 1 1–1 50.0
Voltron 4 6–8 42.9
Equipment Aggro 2 1–6 14.3
Slivers 2 2–3 40.0
Combo 15 12–15 44.4
Storm 4 4–2 66.7
Dragonstorm 2 4–1 80.0
Reanimator 2 0–1 0.0
Traditional Reanimator 2 0–1 0.0
Biovisionary 1
Umbral Mantle 1 4–0 100.0
Breakfast 1 1–4 20.0
Cephalid Breakfast 1 1–4 20.0
Druid Cephalid Breakfast 1 1–4 20.0
Polymorph 5 3–8 27.3
Control 22 31–30 50.8
Mono Black Control 5 10–6 62.5
Demonic Rising 1
Dimir Control 3 3–12 20.0
Izzet Control 1 2–1 66.7
Mill 2
Grixis Control 3 5–3 62.5
Cruel Control 2 5–3 62.5
Dragon Control 2 3–4 42.9
Esper Dragons 1 3–2 60.0
Grixis Dragons 1 0–2 0.0
Cycling Control 2 2–0 100.0
Astral Slide 2 2–0 100.0
Orzhov Control 2 4–1 80.0
Aggro-Combo 10 9–12 42.9
Aristocrats 4 7–5 58.3
Abzan Aristocrats 4 7–5 58.3
Burn 3 1–3 25.0
Infect 3 1–4 20.0
Aggro-Control 2 4–3 57.1
Azorius Skies 1 2–0 100.0
Blue Madness 1 2–3 40.0
Temur Madness 1 2–3 40.0
Combo-Control 13 20–16 55.6 1
Cruel Combo-Control 3 11–4 73.3
Battle of Wits 1
Hedron Alignment 1 0–1 0.0
Solar Flare 1
Mass Land Destruction 3 1–6 14.3
Wildfire 3 1–6 14.3
Midrange 19 18–24 42.9
The Rock 1 2–4 33.3
Abzan Midrange 2 2–0 100.0
Jund 2 2–2 50.0
Blink 2 1–4 20.0
Acid Trip 1
Graveyard Value 1
Elementals 1
Naya Midrange 1 0–1 0.0
Dimir Midrange 1 3–2 60.0
Ramp 1 2–3 40.0
Unclassified 1