Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.
-
How do I get started with Magic Online?
Check out the guide to Magic Online.
-
Card legality is set quarterly based on which cards are 2¢ or less at that time.
The best way to search legal cards is with Scryfall.
You can view the full legal cards list.
-
How do I find or brew a decklist?
Minimum 60 cards. Any number of basic lands. Max four of any other legal card. Sideboard of up to fifteen cards.
The best way to build decks is to use a search engine that supports Penny Dreadful legality (f:pd) like Scryfall.
Browse Decklists from tournaments, leagues and elsewhere
View the full legal cards list
-
How do I get a game and find other Penny Dreadful players?
To get a match in Magic Online go to Constructed, Specialty, Freeform Tournament Practice on Magic Online and create a Freeform game with "Penny Dreadful" in the comments.
To find the Penny Dreadful community join the Discord.
-
Leagues last for roughly a month. You may enter any number of times but only one deck at a time.
You play five matches per run. You can join the league at any time.
To find a game sign up and then create a game in Constructed, Specialty, Freeform Tournament Practice with "Penny Dreadful League" as the comment.
Top 8 finishers on each month's league leaderboard win credit with Cardhoarder.
-
We have six free-to-enter weekly tournaments with prizes from Cardhoarder.
They are hosted on Gatherling along with a lot of other player-run Magic Online events.
-
Legality is determined a week after the release of a Standard-legal set on Magic Online.
Prices are checked every hour for a week. Anything 2¢ or less for half or more of all checks is legal for the season.
Any version of a card on the legal cards list is legal.
The next rotation is in 8 weeks.
Decks
Record
# Decks | Record | Win % | ① | ⑧ | 5–0s | Elo |
---|---|---|---|---|---|---|
269 | 530–290 | 64.6 | 30 | 1868 |
Achievements
Archetype Tree
Archetype | # Decks | Record | Win % | ① | ⑧ | 5–0s |
---|---|---|---|---|---|---|
Aggro | 35 | 62–39 | 61.4 | 3 | ||
Mono Black Aggro | 3 | 0–3 | 0.0 | |||
Heroic | 2 | 3–3 | 50.0 | |||
Mono White Heroic | 2 | 3–3 | 50.0 | |||
Red Deck Wins | 18 | 44–19 | 69.8 | 3 | ||
Tokens | 2 | 1–2 | 33.3 | |||
Orzhov Tokens | 1 | 1–1 | 50.0 | |||
White Weenie | 1 | 2–2 | 50.0 | |||
Quest for the Holy Relic | 1 | 2–2 | 50.0 | |||
Elves | 1 | 0–1 | 0.0 | |||
Selesnya Little Kid | 3 | 5–4 | 55.6 | |||
Zombies | 1 | 0–1 | 0.0 | |||
Artifact Aggro | 1 | 4–1 | 80.0 | |||
Tempered Steel | 1 | 4–1 | 80.0 | |||
Knights | 1 | 1–1 | 50.0 | |||
AggroSlide | 2 | 2–2 | 50.0 | |||
Combo | 71 | 194–77 | 71.6 | 12 | ||
Reanimator | 40 | 110–49 | 69.2 | 6 | ||
Traditional Reanimator | 40 | 110–49 | 69.2 | 6 | ||
Mono Black Reanimator | 40 | 110–49 | 69.2 | 6 | ||
Oriss Genesis | 21 | 57–18 | 76.0 | 5 | ||
Metalwork Colossus | 10 | 27–10 | 73.0 | 1 | ||
Anvil Colossus | 10 | 27–10 | 73.0 | 1 | ||
Control | 18 | 20–22 | 47.6 | |||
Mono Black Control | 1 | 0–1 | 0.0 | |||
Demonic Rising | 1 | 0–1 | 0.0 | |||
Dimir Control | 1 | 1–1 | 50.0 | |||
Cloudpost Control | 4 | 8–4 | 66.7 | |||
Cloudy With Sunny Spells | 4 | 8–4 | 66.7 | |||
Stax | 3 | 5–4 | 55.6 | |||
Jeskai Control | 2 | 0–2 | 0.0 | |||
Dragon Control | 2 | 3–3 | 50.0 | |||
Izzet Dragons | 2 | 3–3 | 50.0 | |||
Ponza | 2 | 1–3 | 25.0 | |||
Mono White Control | 1 | 0–1 | 0.0 | |||
Pox | 1 | 2–2 | 50.0 | |||
Aggro-Combo | 7 | 8–9 | 47.1 | |||
Aristocrats | 2 | 0–2 | 0.0 | |||
Mono Black Aristocrats | 2 | 0–2 | 0.0 | |||
Burn | 3 | 6–4 | 60.0 | |||
Hushnought | 2 | 2–3 | 40.0 | |||
Aggro-Control | 11 | 21–12 | 63.6 | 1 | ||
Izzet Tempo | 3 | 6–4 | 60.0 | |||
Wizards | 4 | 13–3 | 81.3 | 1 | ||
Mono Blue Tempo | 2 | 0–2 | 0.0 | |||
Dimir Tempo | 2 | 2–3 | 40.0 | |||
Combo-Control | 11 | 6–12 | 33.3 | |||
Burning Vengeance | 5 | 0–5 | 0.0 | |||
Displace Loop | 1 | 1–1 | 50.0 | |||
Yosei Vat | 1 | 1–2 | 33.3 | |||
Mass Land Destruction | 4 | 4–4 | 50.0 | |||
Wildfire | 4 | 4–4 | 50.0 | |||
Thryx-Wildfire | 3 | 4–3 | 57.1 | |||
Borderpost Wildfire | 1 | 0–1 | 0.0 | |||
Midrange | 115 | 216–118 | 64.7 | 14 | ||
The Rock | 2 | 3–3 | 50.0 | |||
Abzan Midrange | 2 | 3–2 | 60.0 | |||
Blink | 23 | 56–20 | 73.7 | 6 | ||
Wave Blink | 23 | 56–20 | 73.7 | 6 | ||
Esper Wave | 4 | 7–5 | 58.3 | |||
Azorius Wave | 12 | 28–9 | 75.7 | 4 | ||
Abzan Wave | 7 | 21–6 | 77.8 | 2 | ||
Graveyard Value | 7 | 12–8 | 60.0 | |||
Fake-Rack | 30 | 57–33 | 63.3 | 3 | ||
Elementals | 1 | 4–1 | 80.0 | |||
Rakdos Midrange | 15 | 29–16 | 64.4 | 3 | ||
Mono Black Midrange | 2 | 1–2 | 33.3 | |||
Mono Black Devotion | 1 | 0–1 | 0.0 | |||
Dimir Midrange | 8 | 8–8 | 50.0 | |||
Orzhov Midrange | 9 | 19–10 | 65.5 | 1 | ||
Prophet Glare | 3 | 2–2 | 50.0 | |||
Neoform | 3 | 5–2 | 71.4 | |||
Temur Neoform | 3 | 5–2 | 71.4 | |||
Fires of Invention | 2 | 4–2 | 66.7 | |||
Hero of Precinct One | 8 | 13–9 | 59.1 | 1 | ||
Abzan Hero | 2 | 4–2 | 66.7 | |||
Mardu Hero | 1 | 1–1 | 50.0 | |||
Boros Hero | 2 | 1–3 | 25.0 | |||
Ramp | 1 | 3–1 | 75.0 | |||
Cloudpost Ramp | 1 | 3–1 | 75.0 | |||
Greenpost | 1 | 3–1 | 75.0 |
Cards
Colors Played
Head to Head
Seasons
Unique Cards Played
Cards Played First
- Arcbound Ravager
- Blink of an Eye
- Champion of Wits
- Darksteel Colossus
- Forever Young
- Fumigate
- Glacial Fortress
- Glint Hawk
- Graven Cairns
- Ivory Mask
- Leaden Fists
- Legion's Initiative
- Mirror Entity
- Neutralize
- Pteramander
- Rally for the Throne
- Restoration Angel
- Saheeli, Sublime Artificer
- Shatter the Sky
- Staggering Insight
- Steel Leaf Champion
- Sunken Ruins
- Swarm Guildmage
- Tori D'Avenant, Fury Rider