Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

Decks

Record

# Decks Record Win % 5–0s Elo
78 74–120 38.1 4 1 1326

Achievements

  • Player
  • Tournament Player
  • League Player
  • Perfect League Run
  • Perfect Run Crusher
  • Burning Vengeance
  • Variety Player
  • Generalist

Achievement Details…

Everyone's Achievements…

Archetype Tree

Archetype # Decks Record Win % 5–0s
Aggro 20 19–28 40.4 1
Heroic 1 0–1 0.0
Red Deck Wins 2 3–3 50.0
Tokens 1 1–3 25.0
Mono White Tokens 1 1–3 25.0
White Weenie 2 0–1 0.0
Quest for the Holy Relic 1
Soldiers 1 0–1 0.0
Elves 3 6–4 60.0 1
Selesnya Little Kid 1 0–2 0.0
Gruul Aggro 1 0–1 0.0
Merfolk 1 1–0 100.0
Artifact Aggro 2 0–3 0.0
Affinity 1 0–1 0.0
Tempered Steel 1 0–2 0.0
Voltron 2 4–3 57.1
Equipment Aggro 1 0–2 0.0
Hateful Auras 1 4–1 80.0
Knights 2 2–3 40.0
AggroSlide 1 0–1 0.0
Cats 1 2–3 40.0
Selesnya Cats 1 2–3 40.0
Combo 13 19–21 47.5 0 1
Storm 1 3–2 60.0
Izzet Storm 1 3–2 60.0
Warp World 1 0–3 0.0
Jeskai Ascendancy 1 1–2 33.3
Jeskai Jeskai Ascendancy 1 1–2 33.3
Myr Incubator 1 1–1 50.0
Metalwork Colossus 1 1–2 33.3
Jokulhaups Combo 1 0–1 0.0
Soulflayer 3 8–4 66.7 0 1
Dice Factory 1 0–1 0.0
Enduring Ideal 1 0–2 0.0
Restore Balance 1 4–1 80.0
Possibility Storm 1 1–2 33.3
Control 9 8–14 36.4 0 1
Azorius Control 1 0–1 0.0
Ponza 4 8–8 50.0 0 1
Five Color Control 1 0–2 0.0
Five Color Collected Conjuring 1 0–2 0.0
Bant Control 1 0–1 0.0
Pox 1 0–1 0.0
Orzhov Control 1 0–1 0.0
Aggro-Combo 10 2–19 9.5
Burn 4 2–10 16.7
Infect 1 0–1 0.0
Simic Infect 1 0–1 0.0
Trickbind Dreadnought 2 0–4 0.0
Mono Blue Dreadnought 2 0–4 0.0
Liquimetal Fishing 1 0–2 0.0
Combo Goblins 2 0–2 0.0
Goblin Persist 1 0–1 0.0
Aggro-Control 2 2–3 40.0
Ninjas 1 0–1 0.0
Izzet Spells 1 2–2 50.0
Combo-Control 5 3–9 25.0
Battle of Wits 1 0–2 0.0
Mass Land Destruction 4 3–7 30.0
Wildfire 2 0–3 0.0
Jokulhaups Control 2 3–4 42.9
Temur Jokulhaups Control 2 3–4 42.9
Midrange 10 8–13 38.1 0 1
Jund 1 1–2 33.3 0 1
Blink 2 0–3 0.0
Vampires 2 4–4 50.0
Mono Black Vampires 2 4–4 50.0
Mono Black Midrange 1 1–1 50.0
Orzhov Midrange 1 1–0 100.0
Hero of Precinct One 1 1–1 50.0
Naya Hero 1 1–1 50.0
Artifact Midrange 1 0–1 0.0
Ramp 9 10–13 43.5 0 1
Rofellos Ramp 1 0–1 0.0
Wild Pair 1 0–1 0.0
Cloudpost Ramp 3 2–6 25.0
Greenpost 3 2–6 25.0
Carth Superfriends 2 3–3 50.0

Cards

Colors Played

Head to Head

Matches List…

Seasons






Unique Cards Played

Cards Played First

Notes

Loading…