Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

The Season Kick Off is on May 4th with free entry and over 100 tix in prizes to 32nd place!

Decks

Record

# Decks Record Win % 5–0s Elo
198 401–420 48.8 8 117 1571

Achievements

  • Player
  • Tournament Player
  • Tournament Winner
  • League Player
  • Burning Vengeance
  • Deck Builder
  • Specialist
  • Generalist
  • Completionist

Achievement Details…

Everyone's Achievements…

Archetype Tree

Archetype # Decks Record Win % 5–0s
Aggro 153 289–325 47.1 8 94
Heroic 16 30–33 47.6 1 10
Mono White Heroic 10 20–20 50.0 1 6
Mono Red Blitzkrieg 6 10–13 43.5 0 4
Red Deck Wins 45 88–89 49.7 3 29
Mono Green Stompy 2 0–5 0.0
White Weenie 4 8–9 47.1 0 3
Soldiers 3 6–7 46.2 0 2
Elves 2 1–5 16.7
Zombies 16 34–33 50.7 0 11
Merfolk 4 8–8 50.0 1 3
Mono Red Swarm 9 18–19 48.6 1 6
Artifact Aggro 37 68–81 45.6 2 21
Affinity 31 56–69 44.8 2 18
Tempered Steel 6 12–12 50.0 0 3
Voltron 1 1–3 25.0
Hexproof 1 1–3 25.0
AggroSlide 13 26–29 47.3 0 9
Cats 1 2–2 50.0 0 1
Selesnya Cats 1 2–2 50.0 0 1
Legends Aggro 3 5–9 35.7 0 1
Boros Legends Aggro 3 5–9 35.7 0 1
Combo 7 14–17 45.2 0 2
Storm 2 5–5 50.0
Dimir Tendrils 1 4–3 57.1
Izzet Storm 1 1–2 33.3
Reanimator 4 9–10 47.4 0 2
Traditional Reanimator 4 9–10 47.4 0 2
Mono Black Reanimator 4 9–10 47.4 0 2
Actual Twin 1 0–2 0.0
Izzet Twin 1 0–2 0.0
Control 2 2–3 40.0 0 1
Guildgate Control 2 2–3 40.0 0 1
Aggro-Combo 12 22–25 46.8 0 7
Aristocrats 1 0–2 0.0
Rakdos Aristocrats 1 0–2 0.0
Burn 1 1–2 33.3 0 1
Infect 5 12–11 52.2 0 3
Simic Infect 3 7–7 50.0 0 2
Golgari Infect 2 5–4 55.6 0 1
Trickbind Dreadnought 2 2–5 28.6
Izzet Dreadnought 1 1–2 33.3
Mono Blue Dreadnought 1 1–3 25.0
Hushnought 3 7–5 58.3 0 3
Aggro-Control 5 12–12 50.0 0 3
Mono Blue Tempo 5 12–12 50.0 0 3
Midrange 12 22–21 51.2 0 6
Naya Midrange 2 2–6 25.0
Mono Black Midrange 6 10–8 55.6 0 5
Necro Midrange 3 7–4 63.6 0 3
Mono Black Devotion 3 3–4 42.9 0 2
Hero of Precinct One 1 2–1 66.7
Naya Hero 1 2–1 66.7
Simic Snow 2 8–4 66.7 0 1
Ramp 7 9–17 34.6 0 4
Rofellos Ramp 7 9–17 34.6 0 4
Channel-Rofellos 7 9–17 34.6 0 4

Cards

Colors Played

Head to Head

Matches List…

Seasons






Unique Cards Played

Cards Played First

Notes

Loading…