Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

The Season Kick Off is on May 4th with free entry and over 100 tix in prizes to 32nd place!

Decks

Record

# Decks Record Win % 5–0s Elo
199 152–373 29.0 1 2 1042

Achievements

  • Player
  • Tournament Player
  • League Player
  • Perfect League Run
  • Perfect Run Crusher
  • Deck Builder
  • Pioneer
  • Variety Player

Achievement Details…

Everyone's Achievements…

Archetype Tree

Archetype # Decks Record Win % 5–0s
Aggro 34 41–51 44.6 2
Mono Black Aggro 3 3–3 50.0
Tokens 3 2–5 28.6
Mono Green Stompy 1 1–1 50.0
White Weenie 4 5–6 45.5 1
Quest for the Holy Relic 3 5–4 55.6 1
Elves 5 8–8 50.0
Werewolves 2 6–4 60.0
Selesnya Little Kid 1 0–1 0.0
Artifact Aggro 5 7–7 50.0 1
Salvage Titan 2 0–2 0.0
Tempered Steel 3 7–5 58.3 1
Madness 1 0–2 0.0
Voltron 5 5–9 35.7
Hexproof 4 5–8 38.5
Knights 1 3–1 75.0
AggroSlide 1 1–2 33.3
Boros Aggro 1 0–1 0.0
Combo 53 30–106 22.1
Storm 12 7–23 23.3
Dimir Tendrils 1 0–3 0.0
Citadel Storm 2 2–4 33.3
High Tide 1 1–2 33.3
Song Storm 7 0–13 0.0
Channel Storm 1 4–1 80.0
Reanimator 1 0–1 0.0
Traditional Reanimator 1 0–1 0.0
Mono Black Reanimator 1 0–1 0.0
Jeskai Ascendancy 12 5–30 14.3
Four Color Jeskai Ascendancy 5 4–17 19.0
"Twin" 6 2–13 13.3
Naya "Twin" 5 2–11 15.4
Combo Post 2 4–2 66.7
Metalwork Colossus 1 0–3 0.0
Eggs 3 0–5 0.0
Retraction Helix Combo 1 0–1 0.0
Izzet Ascension 1 0–2 0.0
Ominous Good 2 4–4 50.0
Oops All Lands 1 1–4 20.0
Dredge 3 2–7 22.2
Ad Nauseam 1 0–1 0.0
Stuffy Doll 2 4–3 57.1
Control 27 29–53 35.4 0 1
Esper Control 2 2–5 28.6
Azorius Control 1 1–1 50.0
Mardu Control 1 1–2 33.3
Mill 1 1–1 50.0
Cloudpost Control 6 8–10 44.4 0 1
Blackpost 1 0–2 0.0
Mono Blue Cloudpost Control 1 1–2 33.3
Dimir Cloudpost Control 1 1–0 100.0
Grixis Control 2 2–5 28.6
Cycling Control 6 8–12 40.0
Astral Slide 6 8–12 40.0
Sultai Control 3 2–6 25.0
Bant Control 1 0–1 0.0
Temur Reclamation 3 3–8 27.3
Aggro-Combo 9 4–15 21.1
Burn 1 0–1 0.0
Trickbind Dreadnought 5 4–10 28.6
Hushnought 3 0–4 0.0
Aggro-Control 5 6–11 35.3
Mono Blue Tempo 3 6–7 46.2
Dimir Tempo 2 0–4 0.0
Combo-Control 17 7–44 13.7
Cruel Combo-Control 2 1–5 16.7
Battle of Wits 7 2–25 7.4
Sunforger 1 0–2 0.0
Hive Mind 1 2–1 66.7
Plasma Swans 2 1–3 25.0
Mass Land Destruction 3 1–6 14.3
Wildfire 1 0–3 0.0
Jokulhaups Control 2 1–3 25.0
Grixis Jokulhaups Control 1 1–2 33.3
Temur Jokulhaups Control 1 0–1 0.0
Midrange 28 10–46 17.9
The Rock 1 1–0 100.0
Abzan Midrange 1 0–1 0.0
Jund 1 1–1 50.0
Blink 3 1–5 16.7
Wave Blink 2 1–4 20.0
Bant Wave 2 1–4 20.0
Graveyard Value 1 1–2 33.3
Enchantments Matter 2 0–3 0.0
Allies 1 0–1 0.0
Elementals 1 0–1 0.0
Naya Midrange 1 0–1 0.0
Big Red 1 0–2 0.0
Dimir Midrange 1 0–1 0.0
Lifegain Midrange 3 0–4 0.0
Orzhov Midrange 1 2–3 40.0
Fires of Invention 2 1–7 12.5
Ramp 26 23–47 32.9
Cloudpost Ramp 10 10–18 35.7
Golgari Post 2 2–5 28.6
Gruul Post 1 0–1 0.0
Simic Post 5 8–9 47.1
Domain 1 0–1 0.0
Defenders 6 8–10 44.4

Cards

Colors Played

Head to Head

Matches List…

Seasons






Unique Cards Played

Cards Played First

Notes

Loading…