Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.
-
How do I get started with Magic Online?
Check out the guide to Magic Online.
-
Card legality is set quarterly based on which cards are 2¢ or less at that time.
The best way to search legal cards is with Scryfall.
You can view the full legal cards list.
-
How do I find or brew a decklist?
Minimum 60 cards. Any number of basic lands. Max four of any other legal card. Sideboard of up to fifteen cards.
The best way to build decks is to use a search engine that supports Penny Dreadful legality (f:pd) like Scryfall.
Browse Decklists from tournaments, leagues and elsewhere
View the full legal cards list
-
How do I get a game and find other Penny Dreadful players?
To get a match in Magic Online go to Constructed, Specialty, Freeform Tournament Practice on Magic Online and create a Freeform game with "Penny Dreadful" in the comments.
To find the Penny Dreadful community join the Discord.
-
Leagues last for roughly a month. You may enter any number of times but only one deck at a time.
You play five matches per run. You can join the league at any time.
To find a game sign up and then create a game in Constructed, Specialty, Freeform Tournament Practice with "Penny Dreadful League" as the comment.
Top 8 finishers on each month's league leaderboard win credit with Cardhoarder.
-
We have six free-to-enter weekly tournaments with prizes from Cardhoarder.
They are hosted on Gatherling along with a lot of other player-run Magic Online events.
-
Legality is determined a week after the release of a Standard-legal set on Magic Online.
Prices are checked every hour for a week. Anything 2¢ or less for half or more of all checks is legal for the season.
Any version of a card on the legal cards list is legal.
The next rotation is in 1 week, 1 day.
Decks
Record
# Decks | Record | Win % | ① | ⑧ | 5–0s | Elo |
---|---|---|---|---|---|---|
1456 | 3298–1531 | 68.3 | 119 | 435 | 132 | 2164 |
Achievements
Archetype Tree
Archetype | # Decks | Record | Win % | ① | ⑧ | 5–0s |
---|---|---|---|---|---|---|
Aggro | 138 | 260–147 | 63.9 | 5 | 29 | 10 |
Heroic | 13 | 20–10 | 66.7 | 1 | 1 | 1 |
Mono White Heroic | 3 | 1–2 | 33.3 | |||
Mono Red Blitzkrieg | 1 | 1–1 | 50.0 | |||
Boros Heroic | 9 | 18–7 | 72.0 | 1 | 1 | 1 |
Red Deck Wins | 20 | 34–26 | 56.7 | 0 | 5 | 2 |
Goblins | 1 | 0–1 | 0.0 | |||
Tokens | 10 | 21–10 | 67.7 | 0 | 2 | 2 |
Selesnya Tokens | 1 | 0–2 | 0.0 | |||
Mono White Tokens | 7 | 20–5 | 80.0 | 0 | 2 | 2 |
Orzhov Tokens | 1 | 1–1 | 50.0 | |||
Mono Green Stompy | 5 | 12–8 | 60.0 | 0 | 2 | |
White Weenie | 20 | 45–17 | 72.6 | 2 | 6 | 1 |
Quest for the Holy Relic | 2 | 2–0 | 100.0 | |||
Soldiers | 1 | 2–1 | 66.7 | |||
Kithkin | 1 | 0–1 | 0.0 | |||
Chroma White | 1 | 2–0 | 100.0 | |||
Mono White Humans | 1 | 0–1 | 0.0 | |||
Elves | 3 | 5–2 | 71.4 | 1 | ||
Selesnya Little Kid | 1 | 1–0 | 100.0 | |||
Merfolk | 4 | 0–4 | 0.0 | |||
Mono Red Swarm | 1 | 3–1 | 75.0 | |||
Artifact Aggro | 7 | 16–6 | 72.7 | 0 | 1 | 1 |
Affinity | 5 | 11–4 | 73.3 | 0 | 1 | 1 |
Hardened Scales Affinity | 3 | 10–3 | 76.9 | 0 | 1 | 1 |
Tempered Steel | 2 | 5–2 | 71.4 | |||
Madness | 1 | 0–2 | 0.0 | |||
Rakdos Madness | 1 | 0–2 | 0.0 | |||
Voltron | 5 | 12–5 | 70.6 | 0 | 1 | 1 |
Hexproof | 3 | 7–4 | 63.6 | 0 | 1 | |
Hateful Auras | 2 | 5–1 | 83.3 | 1 | ||
Knights | 3 | 9–3 | 75.0 | 0 | 1 | |
AggroSlide | 24 | 48–27 | 64.0 | 0 | 4 | 1 |
Boros Aggro | 1 | 0–1 | 0.0 | |||
Humans | 2 | 2–2 | 50.0 | |||
Bant Humans | 1 | 2–1 | 66.7 | |||
Boros Humans | 1 | 0–1 | 0.0 | |||
Brushwaggs | 2 | 0–2 | 0.0 | |||
Legends Aggro | 11 | 26–16 | 61.9 | 2 | 5 | |
Boros Legends Aggro | 11 | 26–16 | 61.9 | 2 | 5 | |
Permanent Vacation | 1 | 5–1 | 83.3 | 0 | 1 | |
Rats | 1 | 0–2 | 0.0 | |||
Combo | 423 | 945–438 | 68.3 | 25 | 111 | 46 |
Storm | 210 | 546–202 | 73.0 | 15 | 58 | 29 |
Dimir Tendrils | 39 | 121–40 | 75.2 | 9 | 19 | 3 |
Dragonstorm | 6 | 9–5 | 64.3 | 0 | 1 | |
High Tide | 111 | 305–110 | 73.5 | 5 | 31 | 19 |
Stormpost | 3 | 3–2 | 60.0 | |||
Mono Blue Post Desire | 3 | 3–2 | 60.0 | |||
Izzet Storm | 44 | 101–38 | 72.7 | 1 | 6 | 7 |
Song Storm | 1 | 1–0 | 100.0 | |||
Channel Storm | 1 | 3–2 | 60.0 | 0 | 1 | |
Reanimator | 14 | 24–15 | 61.5 | 0 | 6 | 1 |
Recurring Nightmare | 2 | 2–2 | 50.0 | 0 | 2 | |
Living Death | 1 | 1–1 | 50.0 | |||
Excruciator Combo | 1 | 1–1 | 50.0 | |||
Traditional Reanimator | 10 | 21–11 | 65.6 | 0 | 4 | 1 |
Mono Black Reanimator | 10 | 21–11 | 65.6 | 0 | 4 | 1 |
Necro Combo | 1 | 3–2 | 60.0 | 0 | 1 | |
Necrotic Ooze Combo | 22 | 47–25 | 65.3 | 2 | 8 | 2 |
Mono Green Stormless Storm | 1 | 1–1 | 50.0 | |||
Warp World | 2 | 1–3 | 25.0 | |||
Boros Glimpse | 1 | 1–2 | 33.3 | |||
Hypergenesis | 4 | 5–7 | 41.7 | 0 | 2 | |
Jeskai Ascendancy | 44 | 89–46 | 65.9 | 1 | 10 | 5 |
Four Color Jeskai Ascendancy | 15 | 23–16 | 59.0 | 1 | 3 | |
Jeskai Jeskai Ascendancy | 29 | 66–30 | 68.8 | 0 | 7 | 5 |
Umbral Mantle | 1 | 1–1 | 50.0 | |||
Fake-Twin | 1 | 2–2 | 50.0 | 0 | 1 | |
Metalwork Colossus | 7 | 10–6 | 62.5 | 1 | 2 | |
Anvil Colossus | 5 | 9–4 | 69.2 | 1 | 2 | |
Upheaval Colossus | 1 | 0–1 | 0.0 | |||
Eggs | 2 | 2–1 | 66.7 | |||
Heartless Summoning Combo | 7 | 6–9 | 40.0 | 1 | 2 | |
Izzet Ascension | 19 | 35–20 | 63.6 | 0 | 4 | 1 |
Breakfast | 29 | 84–30 | 73.7 | 3 | 6 | 7 |
Oops All Spells | 26 | 83–27 | 75.5 | 3 | 6 | 7 |
Unctus | 3 | 1–3 | 25.0 | |||
Oops All Lands | 1 | 4–2 | 66.7 | 0 | 1 | |
Dredge | 4 | 4–5 | 44.4 | |||
Polymorph | 1 | 1–0 | 100.0 | |||
Dice Factory | 1 | 0–1 | 0.0 | |||
Enduring Ideal | 1 | 0–1 | 0.0 | |||
Ad Nauseam | 1 | 0–1 | 0.0 | |||
Tibalt's Trickery | 2 | 2–3 | 40.0 | |||
Intruder Alarm | 1 | 2–3 | 40.0 | 0 | 1 | |
Restore Balance | 4 | 6–5 | 54.5 | |||
Gyruda | 1 | 0–1 | 0.0 | |||
Belcher | 7 | 8–5 | 61.5 | 0 | 1 | |
Endless Belch | 1 | 1–0 | 100.0 | |||
Tameshi Bloom | 7 | 16–7 | 69.6 | 1 | 3 | |
Possibility Storm | 1 | 2–1 | 66.7 | |||
Midnight Mass | 4 | 10–4 | 71.4 | 0 | 1 | |
Phoenix Altar | 1 | 5–1 | 83.3 | 0 | 1 | |
Actual Twin | 5 | 11–7 | 61.1 | 0 | 1 | |
Izzet Twin | 3 | 4–4 | 50.0 | |||
Boros Twin | 2 | 7–3 | 70.0 | 0 | 1 | |
Nadu Combo | 1 | 0–1 | 0.0 | |||
Control | 402 | 935–454 | 67.3 | 44 | 152 | 29 |
Esper Control | 11 | 22–15 | 59.5 | 0 | 5 | 1 |
Mono Blue Control | 84 | 183–110 | 62.5 | 4 | 29 | 5 |
Dimir Control | 11 | 9–13 | 40.9 | 0 | 1 | |
Azorius Control | 185 | 518–178 | 74.4 | 31 | 78 | 18 |
Cawblade | 2 | 6–3 | 66.7 | 0 | 1 | |
Turbo Fog | 13 | 17–30 | 36.2 | 0 | 6 | |
Izzet Control | 2 | 1–4 | 20.0 | |||
Mardu Control | 2 | 1–3 | 25.0 | |||
Mill | 4 | 4–1 | 80.0 | |||
Cloudpost Control | 15 | 19–19 | 50.0 | 0 | 5 | 1 |
Azorius Cloudpost Control | 2 | 1–2 | 33.3 | 0 | 1 | |
Mono White Cloudpost Control | 8 | 17–12 | 58.6 | 0 | 4 | 1 |
Grixis Control | 10 | 19–12 | 61.3 | 1 | 4 | |
Cruel Control | 9 | 19–11 | 63.3 | 1 | 4 | |
Jeskai Control | 2 | 3–2 | 60.0 | |||
Mono White Control | 7 | 11–9 | 55.0 | 0 | 2 | |
Life is Ez | 3 | 3–3 | 50.0 | |||
Cycling Control | 7 | 6–7 | 46.2 | |||
Astral Slide | 6 | 6–6 | 50.0 | |||
Five Color Control | 9 | 14–13 | 51.9 | 0 | 5 | |
Five Color Collected Conjuring | 2 | 3–3 | 50.0 | 0 | 1 | |
Pox | 8 | 16–10 | 61.5 | 0 | 4 | |
Enchantments Control | 7 | 26–6 | 81.3 | 3 | 5 | 1 |
Orzhov Control | 17 | 56–15 | 78.9 | 4 | 7 | 3 |
Prison | 4 | 8–3 | 72.7 | 1 | 1 | |
Enchantress | 4 | 8–3 | 72.7 | 1 | 1 | |
Aggro-Combo | 62 | 150–64 | 70.1 | 9 | 18 | 7 |
Aristocrats | 15 | 44–16 | 73.3 | 3 | 8 | 1 |
Mono Black Aristocrats | 1 | 0–1 | 0.0 | |||
Orzhov Aristocrats | 1 | 2–1 | 66.7 | |||
Golgari Aristocrats | 2 | 1–2 | 33.3 | |||
Rakdos Aristocrats | 11 | 41–12 | 77.4 | 3 | 8 | 1 |
Burn | 3 | 1–3 | 25.0 | |||
Necro Burn | 1 | 1–0 | 100.0 | |||
Trickbind Dreadnought | 39 | 98–36 | 73.1 | 6 | 8 | 6 |
Mono Blue Dreadnought | 36 | 93–33 | 73.8 | 6 | 8 | 5 |
Chancellor of the Forge Combo | 1 | 0–1 | 0.0 | |||
Hushnought | 4 | 7–8 | 46.7 | 0 | 2 | |
Aggro-Control | 72 | 124–64 | 66.0 | 0 | 12 | 8 |
Izzet Tempo | 6 | 8–4 | 66.7 | 1 | ||
Blue Madness | 2 | 2–1 | 66.7 | |||
Wizards | 27 | 45–27 | 62.5 | 0 | 5 | 2 |
Ninjas | 1 | 0–1 | 0.0 | |||
Mono Blue Tempo | 3 | 7–1 | 87.5 | 1 | ||
Mono Blue Librarians | 1 | 1–0 | 100.0 | |||
Izzet Spells | 25 | 53–23 | 69.7 | 0 | 6 | 4 |
Dimir Tempo | 3 | 3–1 | 75.0 | |||
Ensoul Aggro-Control | 3 | 4–4 | 50.0 | 0 | 1 | |
Azorius Tempo | 2 | 2–2 | 50.0 | |||
Combo-Control | 117 | 241–132 | 64.6 | 9 | 38 | 8 |
Battle of Wits | 8 | 16–13 | 55.2 | 0 | 5 | |
Shared Fate | 2 | 2–2 | 50.0 | 0 | 1 | |
Mindcrank | 17 | 49–17 | 74.2 | 1 | 5 | 4 |
Displace Loop | 48 | 94–49 | 65.7 | 2 | 13 | 3 |
Familiars | 35 | 72–36 | 66.7 | 2 | 11 | 3 |
Solar Flare | 10 | 20–14 | 58.8 | 1 | 4 | |
Mass Land Destruction | 26 | 46–31 | 59.7 | 4 | 7 | |
Jokulhaups Control | 26 | 46–31 | 59.7 | 4 | 7 | |
Grixis Jokulhaups Control | 18 | 34–21 | 61.8 | 3 | 5 | |
Jeskai Jokulhaups Control | 2 | 2–2 | 50.0 | |||
Temur Jokulhaups Control | 4 | 10–6 | 62.5 | 1 | 2 | |
WUBR Jokulhaups Control | 1 | 0–1 | 0.0 | |||
Archfiend Alteration | 1 | 0–1 | 0.0 | |||
Resurgent Belief | 4 | 11–3 | 78.6 | 1 | 2 | 1 |
Midrange | 228 | 569–219 | 72.2 | 27 | 74 | 24 |
The Rock | 3 | 13–4 | 76.5 | 1 | 3 | |
Abzan Midrange | 1 | 0–1 | 0.0 | |||
Selesnya Midrange | 2 | 2–1 | 66.7 | |||
Jund | 2 | 0–3 | 0.0 | |||
Blink | 103 | 306–103 | 74.8 | 17 | 48 | 10 |
Wave Blink | 61 | 196–59 | 76.9 | 11 | 31 | 8 |
Cloudpost Wave Blink | 3 | 10–3 | 76.9 | 0 | 1 | |
Azorius Wave | 8 | 17–12 | 58.6 | 1 | 4 | |
Orzhov Wave | 40 | 144–34 | 80.9 | 10 | 22 | 6 |
Abzan Wave | 2 | 7–3 | 70.0 | 0 | 1 | 1 |
Orzhov Blink | 32 | 93–38 | 71.0 | 6 | 16 | 1 |
Graveyard Value | 5 | 4–4 | 50.0 | |||
Enchantments Matter | 1 | 0–1 | 0.0 | |||
Allies | 1 | 1–0 | 100.0 | |||
Orzhov Allies | 1 | 1–0 | 100.0 | |||
Treefolk | 1 | 1–1 | 50.0 | |||
Vampires | 1 | 1–1 | 50.0 | |||
Mono Black Vampires | 1 | 1–1 | 50.0 | |||
Legends Midrange | 1 | 1–1 | 50.0 | |||
Orzhov Legends | 1 | 1–1 | 50.0 | |||
Big Red | 3 | 3–3 | 50.0 | 0 | 1 | |
Mono Black Midrange | 12 | 18–9 | 66.7 | 0 | 1 | 2 |
Necro Midrange | 9 | 15–7 | 68.2 | 0 | 1 | 2 |
Mono Black Devotion | 2 | 3–1 | 75.0 | |||
Dimir Midrange | 2 | 5–1 | 83.3 | 1 | ||
Angels | 1 | 1–1 | 50.0 | |||
Orzhov Angels | 1 | 1–1 | 50.0 | |||
Lifegain Midrange | 3 | 3–2 | 60.0 | |||
Martyr's Grace | 3 | 3–2 | 60.0 | |||
Sultai Midrange | 1 | 1–1 | 50.0 | |||
Orzhov Midrange | 53 | 156–48 | 76.5 | 8 | 17 | 8 |
Jeskai Midrange | 2 | 3–3 | 50.0 | 0 | 1 | |
Heartless Summoning Stompy | 2 | 2–3 | 40.0 | |||
Ordealbreak | 1 | 0–1 | 0.0 | |||
Enigmatic Incarnation | 1 | 0–1 | 0.0 | |||
Fires of Invention | 3 | 10–2 | 83.3 | 1 | 1 | 1 |
Hero of Precinct One | 9 | 20–9 | 69.0 | 0 | 1 | 1 |
Mardu Hero | 4 | 14–5 | 73.7 | 0 | 1 | 1 |
Five Color Hero | 1 | 1–0 | 100.0 | |||
Boros Hero | 1 | 1–1 | 50.0 | |||
Artifact Midrange | 6 | 6–6 | 50.0 | 1 | ||
Death Cloud | 1 | 1–1 | 50.0 | |||
Ramp | 14 | 13–13 | 50.0 | 0 | 1 | |
Rofellos Ramp | 2 | 3–2 | 60.0 | |||
Cloudpost Ramp | 1 | 2–1 | 66.7 | |||
Greenpost | 1 | 2–1 | 66.7 | |||
Defenders | 3 | 2–2 | 50.0 | |||
Carth Superfriends | 2 | 2–1 | 66.7 |
Cards
Colors Played
Head to Head
Seasons
Unique Cards Played
- Cosmic Epiphany
- Cyclone
- Gavony Trapper
- Geth, Thane of Contracts
- Haunted Library
- Invulnerability
- Kheru Dreadmaw
- Laboratory Drudge
- Lazav, Dimir Mastermind
- Llanowar Envoy
- Meteor Swarm
- Mount Velus Manticore
- Mystic Skull
- Nightfire Giant
- Nova Pentacle
- Rimewind Taskmage
- Sharae of Numbing Depths
- Woodland Acolyte
Cards Played First
- Abstruse Appropriation
- Abuelo, Ancestral Echo
- Academy Loremaster
- Adeline, Resplendent Cathar
- Arabella, Abandoned Doll
- Banish into Fable
- Banishing Slash
- Behold the Unspeakable
- Besotted Knight
- Borne Upon a Wind
- Bramble Familiar
- Brokers Charm
- Burning Sun's Fury
- Callous Bloodmage
- Case of the Ransacked Lab
- Charming Prince
- Chupacabra Echo
- Clay-Fired Bricks
- Cloudsteel Kirin
- Coastal Bulwark
- Complete the Circuit
- Conduit of Worlds
- Converter Beast
- Cosmic Epiphany
- Curse of Silence
- Cyclone
- Debt to the Kami
- Destroy Evil
- Doomskar
- Dreadhound
- Echoing Decay
- Energy Refractor
- Extinction Event
- Extraplanar Lens
- Fallaji Archaeologist
- Fell
- Flooded Grove
- Floriferous Vinewall
- Flourishing Bloom-Kin
- Flow of Knowledge
- Gavony Trapper
- Geth, Thane of Contracts
- Gifts Ungiven
- Glimpse of Nature
- Grabby Giant
- Guardian of Ghirapur
- Halo Scarab
- Haunted Library
- Helping Hand
- Hidden Courtyard
- Hidden Necropolis
- Honeymoon Hearse
- Hurkyl, Master Wizard
- Ill-Timed Explosion
- Invulnerability
- Kaya, Orzhov Usurper
- Kaya's Guile
- Kess, Dissident Mage
- Kheru Dreadmaw
- Kozilek, the Broken Reality
- Laboratory Drudge
- Lazav, Dimir Mastermind
- Leyline of Abundance
- Llanowar Envoy
- Lounge
- Ludevic, Necrogenius
- Make Your Move
- Mechanized Warfare
- Meteor Swarm
- Mizzix's Mastery
- Mount Velus Manticore
- Mu Yanling, Sky Dancer
- Mystic Skull
- Needlethorn Drake
- Nightfire Giant
- Nova Pentacle
- Over the Edge
- Papercraft Decoy
- Phosphorescent Feast
- Phyrexian Vindicator
- Power Artifact
- Profane Tutor
- Proft's Eidetic Memory
- Queen Kayla bin-Kroog
- Radiant Epicure
- Restless Vents
- Rimewind Taskmage
- Sapphire Medallion
- Sauron, the Dark Lord
- Shadow of the Second Sun
- Sharae of Numbing Depths
- Shield-Wall Sentinel
- Snapdax, Apex of the Hunt
- Soul Search
- Spell Queller
- Spring-Loaded Sawblades
- Steamcore Scholar
- Stern Lesson
- Sunbird Standard
- Tenth District Hero
- The Dragon-Kami Reborn
- The Elder Dragon War
- The Witch's Vanity
- Thing in the Ice
- Unable to Scream
- Uncharted Haven
- Vengeful Devil
- Virtue of Knowledge
- Voracious Hydra
- Water Wings
- Weakstone's Subjugation
- Weatherlight Compleated
- Well of Ideas
- Witness Protection
- Woodland Acolyte