Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.
-
How do I get started with Magic Online?
Check out the guide to Magic Online.
-
Card legality is set quarterly based on which cards are 2¢ or less at that time.
The best way to search legal cards is with Scryfall.
You can view the full legal cards list.
-
How do I find or brew a decklist?
Minimum 60 cards. Any number of basic lands. Max four of any other legal card. Sideboard of up to fifteen cards.
The best way to build decks is to use a search engine that supports Penny Dreadful legality (f:pd) like Scryfall.
Browse Decklists from tournaments, leagues and elsewhere
View the full legal cards list
-
How do I get a game and find other Penny Dreadful players?
To get a match in Magic Online go to Constructed, Specialty, Freeform Tournament Practice on Magic Online and create a Freeform game with "Penny Dreadful" in the comments.
To find the Penny Dreadful community join the Discord.
-
Leagues last for roughly a month. You may enter any number of times but only one deck at a time.
You play five matches per run. You can join the league at any time.
To find a game sign up and then create a game in Constructed, Specialty, Freeform Tournament Practice with "Penny Dreadful League" as the comment.
Top 8 finishers on each month's league leaderboard win credit with Cardhoarder.
-
We have six free-to-enter weekly tournaments with prizes from Cardhoarder.
They are hosted on Gatherling along with a lot of other player-run Magic Online events.
-
Legality is determined a week after the release of a Standard-legal set on Magic Online.
Prices are checked every hour for a week. Anything 2¢ or less for half or more of all checks is legal for the season.
Any version of a card on the legal cards list is legal.
The next rotation is in 1 week, 6 days.
Recent Top League Decks
⇅ | Colors | Name | Person | Record | OMW | Date |
---|---|---|---|---|---|---|
★★ | Post | mtgfan1996 | 5–0 | 29% | 31 minutes ago | |
★★ | Dimir | 2for1for2 | 5–0 | 30% | 1 day ago | |
★★ | Orzhov v1 | bitteristofblossoms | 5–0 | 31% | 1 day ago | |
★★ | Mono Blue | litkakashi | 5–0 | 41% | 1 day ago | |
★★ | Izzet Twin v6 | piruvato | 5–0 | 38% | 2 days ago | |
★★ | Mono Red | miguelmtg | 5–0 | 36% | 2 days ago | |
★★ | Just Add Water | birdsandbees | 5–0 | 48% | 4 days ago | |
★★ | Doomed Matchup Spread | chickeninthebrain | 5–0 | 27% | 4 days ago |
Latest Tournament Top 8
⇅ | Colors | Name | Person | Record | Top 8 | Date |
---|---|---|---|---|---|---|
★★★ | Profane Tutor Control | bakert99 | 4–2 | ① | 19 hours ago | |
★★ | Bapis Deck | thewatchwander | 4–2 | ② | 19 hours ago | |
★★ | Aristoblack | pirula42 | 4–1 | ④ | 19 hours ago | |
★★ | Hypergenesis | j_meka | 3–2 | ④ | 19 hours ago | |
Orzhov Control | bitteristofblossoms | 2–2 | 19 hours ago | |||
Ho Control | forgetti | 2–2 | 19 hours ago | |||
House of the Heron | jaycearveduin | 2–2 | 19 hours ago | |||
Hyper Aristocrats | eternalparadox38 | 2–2 | 19 hours ago |
Latest Decks
⇅ | Colors | Name | Person | Source | Record | Top 8 | Date |
---|---|---|---|---|---|---|---|
★★ | Post | mtgfan1996 | League | 5–0 | 31 minutes ago | ||
Dimir Erayo Ninja v2 | jenkin5630 | League | 2–3 | 1 hour ago | |||
★ | Bant Scales | lil_fry_mtg | League | 4–1 | 1 hour ago | ||
Red Deck Wins | hepatia | League | 3–2 | 1 hour ago | |||
Udw | dl23 | League | 1–1 | 2 hours ago | |||
Doom Foretold | kwww | League | 2–3 | 3 hours ago | |||
変異ドロス | erjsaitama56 | League | 2–3 | 3 hours ago | |||
Norin's Sisters | gioppy | League | 0–4 | 4 hours ago | |||
★ | Dimir Erayo Ninja | jenkin5630 | League | 4–1 | 4 hours ago | ||
Sultai Ultimatum | yellowvanblake | League | 0–2 | 5 hours ago | |||
Sultai Wits | iwearshoes | League | 2–3 | 6 hours ago | |||
LearningPD3 | sliver_god | League | 1–3 | 6 hours ago | |||
Gltinglizz | laherparepvec | League | 1–3 | 7 hours ago | |||
Sultai Wits | iwearshoes | League | 2–3 | 8 hours ago | |||
Dimir | 2for1for2 | League | 0–1 | 14 hours ago | |||
Citadel :)) | violetteavi | League | 2–3 | 14 hours ago | |||
Hyper Eureka | herr_braun | League | 1–2 | 15 hours ago | |||
Izzet | 2for1for2 | League | 1–1 | 15 hours ago | |||
Trick or Treat | bl00dbaron | League | 3–2 | 16 hours ago | |||
Orzhov v1 | bitteristofblossoms | League | 2–1 | 16 hours ago |
Top Cards
Card | # Decks | Record | Win % |
---|---|---|---|
Duress | 1305 | 2133–2187 | 49.4 |
Pithing Needle | 1099 | 1841–1703 | 51.9 |
Mana Leak | 763 | 1254–1136 | 52.5 |
Spell Pierce | 709 | 1090–1045 | 51.1 |
Lost Legacy | 690 | 1149–1201 | 48.9 |
Orim's Chant | 689 | 1180–1054 | 52.8 |
Dark Ritual | 679 | 1176–1131 | 51.0 |
Chain Lightning | 613 | 1176–914 | 56.3 |
Tournaments
Penny Dreadful FNM is in 4 hours, 45 minutes.
Date | Tournaments | League |
---|---|---|
Penny Dreadful FNM |
League September 2024 |
|
Penny Dreadful Saturdays |
||
APAC Penny Dreadful Sundays |
||
Penny Dreadful Sundays |
||
Penny Dreadful Mondays |
||
Penny Dreadful Thursdays |
The Penny Dreadful 500 is on Sep 28th.
News
- mtgfan1996 went 5–0 in League September 2024 with Post 31 minutes ago
- bakert99 won Penny Dreadful Thursdays 34.06 with Profane Tutor Control 19 hours ago
- Bump google-api-core from 2.19.2 to 2.20.0 20 hours ago
- Bump emoji from 2.12.1 to 2.13.0 20 hours ago
- Bump google-auth from 2.34.0 to 2.35.0 21 hours ago
- Twitch vid is live 23 hours ago
- 2for1for2 went 5–0 in League September 2024 with Dimir 1 day ago
- RALLY THE ANCESTORS, IT'S ARISTOCRAT TIME!! 1 day ago
- bitteristofblossoms went 5–0 in League September 2024 with Orzhov v1 1 day ago
- litkakashi went 5–0 in League September 2024 with Mono Blue 1 day ago
Season 34
Season 34 began Aug 9th and ends 1 week from now.
Community Stats
League and Tournament Matches Played
- 113 matches played today
- 808 matches played this week
- 3,458 matches played this month
- 5,908 matches played this season
- 366,844 matches played all time