Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.
-
Hur börjar jag med Magic Online?
Check out the guide to Magic Online.
-
Card legality is set quarterly based on which cards are 2¢ or less at that time.
The best way to search legal cards is with Scryfall.
You can view the full legal cards list.
-
Hur hittar jag eller bygger en kortlek?
Minimum 60 cards. Any number of basic lands. Max four of any other legal card. Sideboard of up to fifteen cards.
The best way to build decks is to use a search engine that supports Penny Dreadful legality (f:pd) like Scryfall.
Browse Decklists from tournaments, leagues and elsewhere
View the full legal cards list
-
Hur startar jag en match och hittar andra Penny Dreadful spelare?
To get a match in Magic Online go to Constructed, Specialty, Freeform Tournament Practice on Magic Online and create a Freeform game with "Penny Dreadful" in the comments.
To find the Penny Dreadful community join the Discord.
-
Ligor varar ungefär en månad. Du får gå med hur många gånger du vill men bara med en kortlek i taget.
Du spelar fem matcher per liga. Du kan gå med i ligan när som helst.
To find a game sign up and then create a game in Constructed, Specialty, Freeform Tournament Practice with "Penny Dreadful League" as the comment.
Top 8 finishers on each month's league leaderboard win credit with Cardhoarder.
-
Hur går jag med i en turnering?
We have six free-to-enter weekly tournaments with prizes from Cardhoarder.
They are hosted on Gatherling along with a lot of other player-run Magic Online events.
-
Legality is determined a week after the release of a Standard-legal set on Magic Online.
Prices are checked every hour for a week. Anything 2¢ or less for half or more of all checks is legal for the season.
Alla versioner av legala kort är legala, även dem över 0.01 TIX?
The next rotation is in 4 days, 10 hours.
Congratulations to thewatchwander, winner of The Penny Dreadful 500 (Season 36)
Recent Top League Decks
⇅ | Colors | Name | Person | Record | OMW | Date |
---|---|---|---|---|---|---|
★★ | Tides | wizzardofoz | 5–0 | 0% | 3 hours ago | |
★★ | Librarians | carmandor | 5–0 | 24% | 1 day ago | |
★★ | Selesnya Auras | grte | 5–0 | 29% | 1 day ago | |
★★ | 20th Century Boy | bakert99 | 5–0 | 17% | 3 days ago | |
★★ | Tides | wizzardofoz | 5–0 | 29% | 3 days ago | |
★★ | Jund Nightmare v1.2 | downtovaluetown | 5–0 | 38% | 3 days ago | |
★★ | Townsfolk | frzpop | 5–0 | 42% | 4 days ago | |
★★ | Selesnya Auras | niched | 5–0 | 50% | 4 days ago |
Latest Tournament Top 8
⇅ | Colors | Name | Person | Record | Top 8 | Date |
---|---|---|---|---|---|---|
★ | Humans v4 | crandar | 3–0 | 3 hours ago | ||
Thrash Goblin | frzpop | 2–1 | 3 hours ago | |||
Selesnya Auras | goldfishman2136 | 2–1 | 3 hours ago | |||
250217 Selesnya Aura | hotcooljoe | 1–2 | 3 hours ago | |||
Barebones | rakura | 1–2 | 3 hours ago | |||
Tix Leecher | cathwithguac | 0–2 | 3 hours ago |
Senaste Kortlekar
⇅ | Colors | Name | Person | Source | Record | Top 8 | Date |
---|---|---|---|---|---|---|---|
Go West | hanlonsrazor | League | 50 minutes ago | ||||
Go West | hanlonsrazor | League | 2–2 | 51 minutes ago | |||
Librarians | carmandor | League | 3 hours ago | ||||
Rakdos Mid v3 | carmandor | League | 0–1 | 3 hours ago | |||
★★ | Tides | wizzardofoz | League | 5–0 | 3 hours ago | ||
★ | Humans v4 | crandar | Gatherling | 3–0 | 3 hours ago | ||
Thrash Goblin | frzpop | Gatherling | 2–1 | 3 hours ago | |||
Selesnya Auras | goldfishman2136 | Gatherling | 2–1 | 3 hours ago | |||
250217 Selesnya Aura | hotcooljoe | Gatherling | 1–2 | 3 hours ago | |||
Barebones | rakura | Gatherling | 1–2 | 3 hours ago | |||
Tix Leecher | cathwithguac | Gatherling | 0–2 | 3 hours ago | |||
Librarians | carmandor | League | 0–1 | 3 hours ago | |||
Izzet My Turn | frzpop | League | 3 hours ago | ||||
Go West | hanlonsrazor | League | 0–2 | 5 hours ago | |||
Eiffel v69 | hanlonsrazor | League | 0–1 | 6 hours ago | |||
★ | Tide | yay784 | Gatherling | 3–0 | 14 hours ago | ||
High Tide | thewatchwander | Gatherling | 2–1 | 14 hours ago | |||
Lord Hellion | pennypincher | Gatherling | 2–1 | 14 hours ago | |||
Orzhov Control | scobel | Gatherling | 1–2 | 14 hours ago | |||
Humans v4 | crandar | Gatherling | 1–2 | 14 hours ago |
Top Kort
Card | # Decks | Record | Win % |
---|---|---|---|
Pithing Needle | 1462 | 2379–2351 | 50.3 |
Hymn to Tourach | 1023 | 1677–1606 | 51.1 |
Lost Legacy | 805 | 1377–1256 | 52.3 |
Lurrus of the Dream-Den | 730 | 1462–1120 | 56.6 |
Ethersworn Canonist | 698 | 1353–1109 | 55.0 |
Dig Through Time | 626 | 1146–962 | 54.4 |
Aether Spike | 615 | 968–911 | 51.5 |
Godless Shrine | 605 | 1078–935 | 53.6 |
Turneringar
Penny Dreadful Mondays is in 1 day, 2 hours.
Datum | Turneringar | Liga |
---|---|---|
Penny Dreadful Mondays |
League February 2025 |
|
Penny Dreadful Thursdays |
||
Penny Dreadful FNM |
||
Penny Dreadful Saturdays |
||
APAC Penny Dreadful Sundays |
||
Penny Dreadful Sundays |
News
- wizzardofoz went 5–0 in League February 2025 with Tides 3 hours ago
- crandar won Penny Dreadful Sundays 36.13 with Humans v4 3 hours ago
- yay784 won APAC Penny Dreadful Sundays 36.13 with Tide 14 hours ago
- thewatchwander won The Penny Dreadful 500 (Season 36) with Lurrus 1 day ago
- carmandor went 5–0 in League February 2025 with Librarians 1 day ago
- Workaround for temporary Scryfall data issue 1 day ago
- grte went 5–0 in League February 2025 with Selesnya Auras 1 day ago
- mochet won Penny Dreadful FNM 36.13 with Humans v1.2 1 day ago
- mochet won Penny Dreadful Thursdays 36.12 with Humans v1.2 2 days ago
- I remembered this time 3 days ago
Season 36
Season 36 began Nov 22nd and ends 4 days from now.
Community Stats
League and Tournament Matches Played
- 31 matches played today
- 624 matches played this week
- 2,273 matches played this month
- 6,225 matches played this season
- 379,572 matches played all time